The Planet Alston

The Planet Alston


Return to the Alston system contents

TEMPERATURE WORKSHEET
HIGHEST POSSIBLE TEMP COMPUTATION LOWEST POSSIBLE TEMP COMPUTATION
Col 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Hex
Row
Base
Temp
Latitude
Mod
Axial Tilt
Mod
Col
1+2
Summer
Plus
Col
3x5
Daytime
Plus
Orbit
Ecc
Plus
Col
4+6+7+8
Winter
Minus
Col
3x10
Nighttime
Minus
Orbit
Ecc
Minus
Col 4+
11+12+13
1 12 +18 0.00 30 +14 0 +7 +2 39 -23 0 -12 -1 17
2 12 +12 0.00 24 +14 0 +7 +2 33 -23 0 -12 -1 11
3 12 +6 0.25 18 +14 3 +7 +2 30 -23 -6 -12 -1 -1
4 12 0 0.50 12 +14 7 +7 +2 28 -23 -11 -12 -1 -12
5 12 -6 0.75 6 +14 10 +7 +2 25 -23 -17 -12 -1 -24
6 12 -12 1.00 0 +14 14 +7 +2 23 -23 -23 -12 -1 -36
7 12 -18 1.00 -6 +14 14 +7 +2 17 -23 -23 -12 -1 -42
8 12 -24 1.00 -12 +14 14 +7 +2 11 -23 -23 -12 -1 -48
9 12 -30 1.00 -18 +14 14 +7 +2 5 -23 -23 -12 -1 -54
10 12 -36 1.00 -24 +14 14 +7 +2 -1 -23 -23 -12 -1 -60
11 12 -42 1.00 -30 +14 14 +7 +2 -7 -23 -23 -12 -1 -66
The Planet Alston