The Planet Delsun

The Planet Delsun


Return to the Delsun system contents

TEMPERATURE WORKSHEET
HIGHEST POSSIBLE TEMP COMPUTATION LOWEST POSSIBLE TEMP COMPUTATION
Col 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Hex
Row
Base
Temp
Latitude
Mod
Axial Tilt
Mod
Col
1+2
Summer
Plus
Col
3x5
Daytime
Plus
Orbit
Ecc
Plus
Col
4+6+7+8
Winter
Minus
Col
3x10
Nighttime
Minus
Orbit
Ecc
Minus
Col 4+
11+12+13
1 30 +18 0.00 48 +4 0 +4 0 52 -6 0 -15 0 +33
2 30 +12 0.00 42 +4 0 +4 0 46 -6 0 -15 0 +27
3 30 +6 0.00 36 +4 0 +4 0 40 -6 0 -15 0 +21
4 30 0 0.00 30 +4 0 +4 0 34 -6 0 -15 0 +15
5 30 -6 0.00 24 +4 0 +4 0 28 -6 0 -15 0 +9
6 30 -12 0.00 18 +4 0 +4 0 22 -6 0 -15 0 +3
7 30 -18 0.25 12 +4 +1 +4 0 17 -6 -2 -15 0 -5
8 30 -24 0.50 6 +4 +2 +4 0 12 -6 -3 -15 0 -12
9 30 -30 0.75 0 +4 +3 +4 0 7 -6 -4 -15 0 -19
10 30 -36 1.00 -6 +4 +4 +4 0 2 -6 -6 -15 0 -27
11 30 -42 1.00 -12 +4 +4 +4 0 -4 -6 -6 -15 0 -33
The Planet Delsun