|
The version of the Azhanti High Lightning class which is classed as a frontier cruiser has had most electronic systems upgraded to TL15 standard. The principle change to the original however was the substitution of a parallel mount meson gun for the original particle accelerator. The vessel can suffer a restriction of manuever fuel when the ship actually uses its jump 5 capacity. So commanders have to carefully plan the ship's movements.
The Azhanti High Lightning class frontier cruiser Cause Rampant Original illustraion copyright GDW |
||
| General Data | ||
| Displacement: 60,000/61,600 tons | Hull Armour: 700 | |
| Length: 322.69 meters | Volume: 840,000/862,400 cubic meters | |
| Price: MCr39,580.331344 | Target Size: L | |
| Configuration: Slab SL | Tech Level: 14/15 | |
| Mass: (Loaded/Empty) 712,518.5848/665,795.0865 tons | ||
| Engineering Data | ||
| Power Plant: 91,134Mw Fusion Power Plant (100Mw/hit), 1 year duration (4.4086Mw surplus) | ||
| Jump Performance: 1xJump-5 (258,720 cubic meters) | ||
| G-Rating: 2 (30,800Mw/G), No Contra-Grav Lifters | ||
| G Turns: 34 (47.44 with jump-4 reserve, 60.88 with jump-3 reserve, 74.32 with jump-2 reserve, 87.76 with jump-1 reserve, 101.2 with no jump reserve), 3,850 cubic meters each | ||
| Maintenance: 18,800 | ||
| Electronics | ||
| Computer: 3xTL15 Fb (1.1Mw each) | ||
| Commo: 3x1,000AU Radio (∞ ,20Mw each), 3x1,000AU Maser (∞, 0.6Mw each), | ||
| 1x1,000AU Meson (∞,5Mw) | ||
| Avionics: TL10+ Avionics | ||
| Sensors: 2x180,000km Passive EMS Fixed Array (6 hexes; 0.2Mw ea.), 2x480,000km Active EMS (DF Capable; 16 hexes; 25Mw each), 1xDensitometer (0.4Mw), 1xNeutrino Sensor (0.01Mw), 17xRunning Lights (0.0001Mw each) | ||
| ECM/ECCM: EM Mask (862.4Mw),1x480,000km EMS Jammer (16 hexes; 50Mw) | ||
| Controls: Bridge with 448xBridge Workstations, Auxiliary Bridge with 448xBridge Workstations, Fighter Control Bridge with 7xBridge Workstations, Flag Bridge with 23xBridge Workstations, plus 607 other workstations | ||
| Armament | ||
| Offensive: 1xTL15 48,000Mj Parallel Mount Meson Gun (Loc: 2/3,6/7,10,12/13,16/17; Arcs:1; 1,333.334Mw; 245 Crew), 24xTL15 144Mj 50ton Bay N-PAWs (Loc: 1x2,1x3,1x4,1x5; Arcs: 1,2,3; Loc: 2x6,2x7,2x8,2x9,2x12,2x13,2x14,2x15; Arcs: 2,3,4; Loc: 1x16,1x17,1x18,1x19; Arcs: 3,4,5; 160Mw each; 1 Crew each), 40xTL15 385Mj Laser Barbettes (Loc: 40x10; Arcs: All; 10.6944Mw each; 1 Crew each), 100xTL15 150Mj X-Ray Laser Turrets (Loc: 50x10,50x11; Arcs: All; 42Mw each; 1 Crew each), 120xMissile Turrets (Loc: 30x4, 30x5, 30x8, 30x9; 2 missiles or recce drone launchers each; 0.15Mw each; 1 Crew each) | ||
| Short | Medium | Long | Extreme | |
| 48,000Mj Parallel Meson Gun | 10:1095 | 20:548 | 40:274 | 80:137 |
| 144Mj 50-ton Bay N-Paw | 3:57 | 6:28 | 12:14 | 24:7 |
| -4 Difficulty Modifiers | ||||
| 385Mj Laser Barbette | 10:1/16-49 | 20:1/16-49 | 40:1/16-49 | 80:1/16-49 |
| 150Mj X-Ray Laser Turret | 10:1/10-31 | 20:1/10-31 | 40:1/10-31 | 80:1/10-31 |
| -2 Difficulty Levels |
| Defensive: 100xTL15 Sandcaster Turrets (Loc: 50x10, 50x11; Arcs: All; 2D10x5 per hit; 50 Cannisters each; 1Mw each; 1 Crew each), 6xTL14 Nuclear Damper Barbettes (Loc: 3x10,3x11; Arcs: All; 6Mw each; 1 Crew each), TL14/15 Meson Screen Generator (PV=1107; 1,000Mw; 38 Crew), TL15 Black Globe Generator (20% Flicker, 80Mw, HPG Bank Capacity(Jump Drive) 441,000Mj) | |
| Master Fire Directors: 40xTL15 (6 Diff Mod; Beam/Missile; 10 hexes; 1.71Mw each; 1 Crew each), 71xTL15 (6 Diff Mod; Beam; 10 hexes; 1.51Mw each; 1 Crew each),24xTL15 (6 Diff Mod; Beam; 3 hexes; 0.718Mw each, 1 Crew each) | |
| Accommodations | |
| Life Support: Extended (168Mw), Gravitic Compensators (5G; 16,800Mw) | |
| Crew: 2,720 (607xEngineering, 6xElectronics, 4xManeuver, 943xGunnery, 155xMaintenance, 150xShip's Troops, 125xFlight Crew, 623xCommand, 85xSteward, 22xMedical) | |
| Flagship adds 26 (4xElectronics, 19xCommand, 3xSteward) | |
| Crew Accommodations: 12xLarge Staterooms (0.001Mw each), 1,100xSmall Staterooms (0.0005Mw each),310xLow Berths (0.001Mw each) | |
| Passenger Accomodations: None | |
| Cargo: 5,589.4 cubic meters, sixteen large cargo hatches | |
| Small Craft and Launch Facilities: 4 400-ton Kerogen class fuel shuttles carried by SL grapples externally, 5 40-ton pinnaces in internal hangers (minimal), and 5 20-ton Tsetse class gunboats in internal hangers (minimal) with 2 40-ton capacity launch ports between them. 60 15-ton Rampart class fighters with internal hangers (minimal) and 2 15-ton capacity launch tubes. 1 50-ton capacity (cylinder SL) docking ring, 1 40-ton capacity (cylinder SL) docking ring and 2 20-ton capacity (cylinder SL) docking rings. | |
| Air Locks: 600 | |
| Additional Fittings: 5x8-ton Sick Bay (0.8 Mw each), 5x10-ton Machine Shop (1 Mw each), 5x6-ton Electronics Shop (0.6Mw each) | |
| Notes | |
|
Fuel purification equipment (121.7563Mw) is sufficient to purifiy 24,351.25 cubic meters in 6 hours (96 hours for entire load exclusive of power plant fuel) Fuel scoop capacity is 84,000 cubic meters per hour (4.64 hours for entire load exclusive of power plant fuel). |
|
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1:AL,2-6:Ant | 1-5:Elec,6-20:Hold | LS-1625H,JD-1294H, |
| 2-3 | 1:AL | 1-7:MG,8:PA,9-13:Elec,14-20:Hold | PP-912H,MG-904H, |
| 4-5 | 1:Ant | 1:PA,2:MT,3-7:Elec,8-20:Hold | ELS-813H, |
| 6-7 | 1:AL,2-15:EMMR | 1-7:MG,8:PA,9-16:Elec,17-20:Hold | Hanger-336H, |
| 8-9 | 1:AL,2:CH | 1:PA,2:MT,3-10:Qtrs,11-20:Hold | AG-168H,MS-150H, |
| 10 | 1:AL | 1-7:MG,8-9:LB,10:LT,11:Sand,12:ND,13-20:Hold | LaunchTube-132H, |
| 11 | 1:AL | 1:LT,2:Sand,3:ND,4-20:Hold | FPP-122H,EMM-87H, |
| 12-13 | 1-14:EMMR | 1-7:MG,8:PA,9-13:Eng,14-20:Hold | MD-62H,MesonCom-10H, |
| 14-15 | 1-10:Grapple | 1:PA,2-6:Eng,7-20:Hold | LB-2H,BlackGlobe-2H, |
| 16-17 | 1-7:MG,8:PA,9-13:Eng,14-20:Hold | PA-1H,ND-1H,LT-1H, | |
| 18-19 | 1:AL,2-11:Grapple | 1:PA,2-6:Eng,7-20:Hold | Sand-1H,MT-1H, |
| 20 | 1:AL,2:LP,3-5:DR,6-15:Grapple | 1-5:Eng,6-20:Hold | Grapples-1H,LSR-1H, |
| ElectronicsShop-1H, | |||
| MachineShop-1H, | |||
| Sickbay-1H, | |||
| EMMR-(862h), | |||
| MFD300k-(3h), | |||
| AEMS-(2h),Jammer-(2h), | |||
| SSR-(2h), | |||
| All others-(1h) |