|
The Lurenti class battletenders entered service with the Third Imperium shortly after the fourth frontier war. They were designed to carry seven battleriders, normally of the Nolikian class, though other battleriders of the appropriate displacement and configuration were also known to be carried. In addition to the seven battleriders carried externally Lurenti class vessels also carried two hundred heavy fighters. Sylean class fighters being originally assigned, but like the battleriders other fighters could and sometimes were substituted such as the Revenant class heavy fighter. Like most other battle tenders the Lurenti is not meant to enter combat itself, being too valuable to risk. Normal deployment of the carrier would be to the rear using its battleriders as its offensive punch. |
||
| General Data | ||
| Displacement: 300,000/440,000 tons | Hull Armour: 28 | |
| Length: 800 meters | Volume: 4200000/6160000 cubic meters | |
| Price: MCr111,259.003082 | Target Size: VL | |
| Configuration: Open USL | Tech Level: 15 | |
| Mass: (Loaded/Empty) 3,543,264.009/3,184,377.051 tons | ||
| Engineering Data | ||
| Power Plant: 482,250Mw Fusion Power Plant (299.9Mw/hit), 1 year duration (6.5116Mw surplus) | ||
| Jump Performance: 1xJump-4 (1,540,000 cubic meters) | ||
| G-Rating: 2 (220,000Mw/G), No Contra-Grav Lifters | ||
| G Turns: 36 (50 with jump-3 reserve, 64 with jump-2 reserve, 78 with jump-1 reserve, 92 with no jump reserve), 27,500 cubic meters each | ||
| Maintenance: 74,505 | ||
| Electronics | ||
| Computer: 3xTL15 Fb (1.1Mw each) | ||
| Commo: 3x1,000AU Radio (∞ ,20Mw each), 3x1,000AU Maser (∞, 0.6Mw each), | ||
| 3x1,000AU Laser (∞, 0.3Mw each), 1x1,000AU Meson (∞ ,5Mw) | ||
| Avionics: TL10 Avionics | ||
| Sensors: 210,000km Passive EMS Fixed Array (7 hexes; 0.25Mw), 150,000km Passive EMS Fixed Array (5 hexes; 0.15Mw),1x480,000km Active EMS (DFCapable;16 hexes; 25Mw), Densitometer (0.4Mw), Neutrino Sensor (0.01Mw), 25xRunning Lights (0.0001Mw each) | ||
| ECM/ECCM: 480,000km EMS Jammer (16 hexes; 50Mw) | ||
| Controls: Bridge with 1,058xBridge Workstations, Auxiliary Bridge with 1,058xBridge Workstations, Fire Control Bridge with 340xBridge Workstations, Auxiliary Fire Control Bridge with 340xBridge Workstations, Flight Control Bridge with 15xBridge Workstations, Flag Bridge with 8xBridge Workstations, plus 3,215 other workstations | ||
| Armament | ||
| Offensive: 40xTL15 144Mj 50ton Bay NPAWs (Loc: 10x1,10x18,10x19,10x20; Arcs: All; 160Mw each; 1 Crew each),200xTL15 150Mj Laser Turrets (Loc: 100x4,100x5; Arcs: All; 20.8335Mw each; 1 Crew each), 200xMissile 50-ton Bays (Loc: 50x6,50x7,50x12,50x13; 6 missiles or recce drone launchers each; 54 ready missiles or recce drones each; 0.15Mw each; 1 Crew each), 9xTL15 41,781Tt ractor 100-ton Bays (Loc: 3x4,3x5,3x11; Arcs: All; 417.81Mw each; 1 Crew each) | ||
| Short | Medium | Long | Extreme | |
| 150Mj Laser Turret | 10:1/10-31 | 20:1/10-31 | 40:1/10-31 | 80:1/10-31 |
| -1 Difficulty Levels | ||||
| 144Mj 50-ton Bay NPAW | 3:57 | 6:28 | 12:14 | 24:7 |
| -4 Difficulty Levels | ||||
| 41,781Tt Tractor Bay | 1:139tonnes | 2:70tonnes | 4:35tonnes | 8:17tonnes |
| Defensive: 300xTL15 Sandcaster Turrets (Loc: 150x8, 150x9; Arcs: All; 2D10x5 per hit; 50 Cannisters each; 1Mw each; 1 Crew each), 10xTL15 Nuclear Damper Turrets (Loc: 10x10; Arcs: All; 30Mw each; -2 Difficulty Levels; 1 Crew each), TL15 Meson Screen Generator (PV=1250; 1,954Mw; 59 Crew) | |
| Master Fire Directors: 100xTL15 (6 Diff Mod; Beam; 10 hexes; 1.56Mw each; 1 Crew each), 40xTL15 (6 Diff Mod; Beam; 3 hexes; 0.918Mw each; 1 Crew each),200xTL15 (6 Diff Mod; Beam/Missile; 10 hexes; 1.71Mw each; 1 Crew each) | |
| Accommodations | |
| Life Support: Extended (840Mw), Gravitic Compensators (6G; 21,000Mw) | |
| Crew: 9,129 (3,215xEngineering, 6xElectronics, 4xManeuver, 1,489xGunnery, 1,398xMaintenance,100xShip's Troops, 430xFlight Crew, 2,121xCommand, 291xSteward, 75xMedical) | |
| Flagship adds 8 (3xElectronics, 5xCommand) | |
| Crew Accommodations: 12xLarge Staterooms (0.001Mw each), 5,222xSmall Staterooms (0.0005Mw each),1,100xLow Berths (0.001Mw each) | |
| Passenger Accomodations: None | |
| Cargo: 7,558.6 cubic meters, twenty large cargo hatches | |
| Large Craft and Launch Facilities: 7 20,000-ton capacity grapples (USL) each carrying a 20,000-ton Nolikian class battle rider | |
| Small Craft and Launch Facilities: 200 50-ton Revenant class heavy fighters(or eq.) with internal hangers (minimal), 10 50-ton Modular cutters with internal hangers (minimal) and three 50 ton capacity launch tubes. | |
| Air Locks: 3,000 | |
| Additional Fittings: 20x8-ton Sick Bay (0.8 Mw each), 10x10-ton Machine Shop (1 Mw each), 10x6-ton Electronics Shop (0.6Mw each) | |
| Notes | |
|
Fuel purification equipment (1,807.1429Mw) is sufficient to purifiy 361,428.57 cubic meters in 6 hours (42 hours for entire load exclusive of power plant fuel) No fuel scoops. Jump drive, maneuver drive and meson screen are configured for the carrier plus the seven battle-riders carried externally. Accomodation for the battle-rider crews is within the battle-riders. The fighters assigned are typical imperial heavy fighters and may vary from ship to ship. The surface area I used for the grapples is 10% of the actual amount calculated using FFS1. The actual figure calculated for each grapple is greater than the total surface area of the battlerider carried. |
|
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1:PA,2-20:Hold | JD-6160H,Hanger-2940H, | |
| 2-3 | 1:AL,2-19:Ant | 1-5:Elec,6-20:Hold | PP-1608H,FPP-1446H, |
| 4-5 | 1:Tractor,2:LT,3-14:Qtrs,15-20:Hold | LaunchTube-1313H, | |
| 6-7,12-13 | 1-5:Grapple,6:AL | 1-3:MBy,4-20:Hold | AG-840H,LS-486H, |
| 8-9 | 1-5:Grapple,6:CH | 1:Sand,2-20:Hold | MD-440H,MS-294H, |
| 10 | 1-5:Grapple | 1:ND,2-20:Hold | Grapples-280H, |
| 11 | 1-5:Grapple | 1:Tractor,2-20:Hold | ELS-243H,Tractor-14H, |
| 14-15 | 1-5:Grapple | Hold | MesonComm-10H,MBy-7H, |
| 16-17 | 1:AL | 1-10:Eng,11-20:Hold | PA-1H,ND-1H,LT-1H, |
| 18-20 | 1:PA,2-11:Eng,12-20:Hold | Sand-1H,LSR-1H, | |
| ElectronicsShop-1H | |||
| MachineShop-1H, | |||
| SickBay-1H, | |||
| PEM210kFixedArray-(3h), | |||
| MFD300k-(3h),AEMS-(2h), | |||
| Jammer-(2h),SSR-(2h), | |||
| All others-(1h) |
| - | -4 |
| - | TL-15 |
| P(x10-4)3:2-1-0-0 | FC-6 |
| L(x50-1)10:1 | M:200(10800) |
| A:16 P:7 J:16 | (P) J4 G2 |
| AV:1 AuxB | 7xBR |
| MS:13 SC:75 D(x3-2) | 260 |