|
The Triumph class of battletender were rushed to completion during the course of the fourth frontier war. Designed to carry a total of four of the Gallant class battleriders the class remained in service until the onset of virus. The rushed design and completion of the Triumphs resulted in a peculiar mix of weaponry and in some circles they are classed as an intermediate design between the original battletenders which stayed out of battles to the later vessels which had some reasonable combat ability themselves. This dichotomy is best shown by the fitting of a spinal meson gun with less damage capacity than that of a light cruiser. Other weaponry was very light. Like several other classes of battletender the Triumphs in addition to the battleriders also carried two hundred heavy fighters. these normally being of the Revenant class though other types were known to be assigned to some Triumphs.. |
||
| General Data | ||
| Displacement: 400,000/544,000 tons | Hull Armour: 20 | |
| Length: 880 meters | Volume: 5,600,000/7,616,000 cubic meters | |
| Price: MCr141,425.215,074 | Target Size: VL | |
| Configuration: Open USL | Tech Level: 15 | |
| Mass: (Loaded/Empty) 4,026,538.5529/3,675,905.5869 tons | ||
| Engineering Data | ||
| Power Plant: 587,574Mw Fusion Power Plant (299.94Mw/hit), 1 year duration (391.1633Mw surplus) | ||
| Jump Performance: 1xJump-3 (1,523,200 cubic meters) | ||
| G-Rating: 2 (272,000Mw/G), No Contra-Grav Lifters | ||
| G Turns: 70 (84.9 with jump-2 reserve, 99.9 with jump-1 reserve, 114.8 with no jump reserve), 34,000 cubic meters each | ||
| Maintenance: 77,734 | ||
| Electronics | ||
| Computer: 3xTL15 Fb (1.1Mw each) | ||
| Commo: 3x1,000AU Radio (∞ ,20Mw each), 3x1,000AU Maser (∞, 0.6Mw each), | ||
| 3x1,000AU Laser (∞, 0.3Mw each), 1x1,000AU Meson (∞ ,5Mw) | ||
| Avionics: TL10 Avionics | ||
| Sensors: 240,000km Passive EMS Fixed Array (8 hexes; 0.3Mw), 150,000km Passive EMS Fixed Array (5 hexes; 0.15Mw),1x480,000km Active EMS (DFCapable;16 hexes; 25Mw), TL15 Densitometer (0.4Mw), TL14 Neutrino Sensor (0.01Mw), 26xRunning Lights (0.0001Mw each) | ||
| ECM/ECCM: 480,000km EMS Jammer (16 hexes; 50Mw), EM Mask (5,600Mw) | ||
| Controls: Bridge with 887xBridge Workstations, Auxiliary Bridge with 887xBridge Workstations, Fire Control Bridge with 26xBridge Workstations, Auxiliary Fire Control Bridge with 26xBridge Workstations, Flight Control Bridge with 15xBridge Workstations, Flag Bridge with 8xBridge Workstations, plus 3,917 other workstations | ||
| Armament | ||
| Offensive: 1xTL15 6400Mj Spinal Meson Gun (Loc: Spinal; Arcs: 1; 1777.778Mw; 113 Crew), 40xTL15 150Mj Laser Turrets (Loc: 20x10, 20x11; Arcs: All; 41.667Mw each; 1 Crew each), 6xMissile Missile Barbettes (Loc: 3x2, 3x3; 5 ready missiles or recce drones each; 0.15Mw each; 1 Crew each) | ||
| Short | Medium | Long | Extreme | |
| 6400Mj Spinal Meson Gun | 10:400 | 20:400 | 40:327 | 80:179 |
| -2 Difficulty Levels | ||||
| 150Mj Laser Turret | 10:1/10-31 | 20:1/10-31 | 40:1/10-31 | 80:1/10-31 |
| -2 Difficulty Levels |
| Defensive: 80xTL15 Sandcaster Turrets (Loc: 20x4, 20x5, 20x16, 20x17; Arcs: All; 2D10x5 per hit; 50 Cannisters each; 1Mw each; 1 Crew each), 20xTL15 Nuclear Damper Turrets (Loc: 10x4, 10x5; Arcs: All; 3Mw each; 1 Crew each), TL15 Meson Screen Generator (PV=1250; 1,954Mw; 59 Crew) | |
| Master Fire Directors: 20xTL15 (6 Diff Mod; Beam; 10 hexes; 1.56Mw each; 1 Crew each), 6xTL15 (6 Diff Mod; Beam/Missile; 10 hexes; 1.71Mw each; 1 Crew each) | |
| Accommodations | |
| Life Support: Extended (1120Mw), Gravitic Compensators (6G; 28,000Mw) | |
| Crew: 7,375 (3,917xEngineering, 6xElectronics, 4xManeuver, 370xGunnery, 466xMaintenance,100xShip's Troops, 430xFlight Crew, 1,779xCommand, 243xSteward, 60xMedical) | |
| Flagship adds 10 (3xElectronics, 5xCommand, 1xSteward, 1xMedical) | |
| Crew Accommodations: 12xLarge Staterooms (0.001Mw each), 5,222xSmall Staterooms (0.0005Mw each),1,100xLow Berths (0.001Mw each) | |
| Passenger Accomodations: None | |
| Cargo: 5,157 cubic meters, fifteen large cargo hatches | |
| Large Craft and Launch Facilities: 4 36,000-ton capacity grapples (USL) each carrying a 36,000-ton Gallant class battle rider | |
| Small Craft and Launch Facilities: 200 50-ton Revenant class heavy fighters(or eq.) with internal hangers (minimal), 10 50-ton Modular cutters with internal hangers (minimal) and three 50 ton capacity launch tubes. | |
| Air Locks: 4,000 | |
| Additional Fittings: 20x8-ton Sick Bay (0.8 Mw each), 10x10-ton Machine Shop (1 Mw each), 10x6-ton Electronics Shop (0.6Mw each) | |
| Notes | |
|
Fuel purification equipment (1,626.3333Mw) is sufficient to purifiy 325,266.7 cubic meters in 6 hours (72 hours for entire load exclusive of power plant fuel) No fuel scoops are fitted. Jump drive, maneuver drive and meson screen are configured for the carrier plus the four battle-riders carried externally. EM Masking is configured for the carrier only. When docked the battleriders own EM Masks must also be engaged. Accomodation for the battle-rider crews is within the battle-riders. The fighters assigned are typical imperial heavy fighters and may vary from ship to ship. The surface area I used for the grapples is 10% of the actual amount calculated using FFS1. |
|
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1-3:Ant | 1:MG,2-6:Elec,7-20:Hold | JD-6093H,Hanger-2940H, |
| 2-3 | 1:AL | 1:MG,2:MB,3-20:Hold | PP-1959H,LTube-1313H, |
| 4-5 | 1:MG,2:ND,3:Sand,4-20:Hold | FPP-1301H,AG-1120H, | |
| 6-7 | 1-12:Grapple,13:AL | 1:MG,2-11:Qtrs,12-20:Hold | EMM-560H,MD-544H, |
| 8-9 | 1:CH,2-20:EMMR | 1:MG,2-6:Elec,7-20:Hold | LS-539H,Grapples-504H, |
| 10 | 1:CH,2:AL | 1:MG,2:LT,3-20:Hold | MG-361H,MS-294H, |
| 11 | 1:AL | 1:MG,2:LT,3-20:Hold | ELS-270H,MesonComm-10H, |
| 12-13 | 1-12:Grapple | 1:MG,2-20:Hold | 240KkmPEMArray-1H, |
| 14-15 | 1-18:EMMR | 1:MG,2-20:Hold | MB-1H,ND-1H,LT-1H, |
| 16-17 | 1:AL | 1:MG,2:Sand,3-20:Hold | Sand-1H,LSR-1H |
| 18-19 | 1:MG,2-9:Eng,10-20:Hold | ElectronicsShop-1H, | |
| 20 | 1:MG,2-20:Eng | MachineShop-1H | |
| SickBay-1H, | |||
| EMMR-(5600h), | |||
| MFD-(3h), | |||
| AEMS-(2h),SSR-(2h), | |||
| Jammer-(2h), | |||
| All others-(1h) |
| M(-2)10:9-9-8-5 | -4 |
| - | TL-15 |
| - | FC-6 |
| L(x10-2)10:1 | M:6(30) |
| A:16 P:8 J:16 Msk | (P) J3 G2 |
| AV:1 AuxB | 4xBR |
| MS:13 SC:20 D:5 | 300 |