|
The TL14 Cataphract class heavy battledress is assigned to the support fire teams of the elite units of the Alston League military, as a consequence it is also the rarest type of battledress currently in service. |
|
| Suit Construction Details | |
| Tech Level: 14 Cataphract class | |
| Component | Volume (kl) | Mass (tons} | Power Used (Mw) | Price (Credits) |
| TL14 Powered Heavy Exoskeleton | - | 0.1000 | - | 250,000 Cr. |
| Chameleon Coating | - | - | - | 1,000 Cr. |
| Armour - Full Torso AV18 | - | 0.0324 | - | 5,994 Cr. |
| Armour - Arms AV18 | - | 0.0108 | - | 1,998 Cr. |
| Armour - Legs AV18 | - | 0.0324 | - | 5,994 Cr. |
| Armour - Visored Helm AV18 | - | 0.0054 | - | 999 Cr. |
| TL10+ Helmet Sensor Suite | - | - | - | 750 Cr. |
| WSV Goggles | - | 0.0001 | 0.0001 | 5,000 Cr. |
| 30km Range Radio | 0.0001 | 0.0002 | 0.0010 | 250 Cr. |
| 3km Laser Designator | 0.0010 | 0.0020 | 0.0050 | 1,200 Cr. |
| Battery (6 minutes endurance) | 0.0004 | 0.0010 | (0.0050) | 4 Cr. |
| Battery (40 hour endurance) | 0.1440 | 0.3600 | (0.0090) | 1,440 Cr. |
| Power Requirement | - | - | 0.00872 * | |
| TOTALS | - | 0.5443 | (0.00872) | 274,629 Cr. |
|
Notes: * Excluding laser designator which has a dedicated battery. This suit generates a -2 Agility and -2 Initiative Rating. The exoskeletons normal maximum mass is 580kg It may carry an additional 35.7kg of fittings before being overloaded. The suit may be overloaded by up to 30% (Maximum load 754kg) but each 10% increment results in a further -1 Agility and -1 Initiative Rating With the current load the battery produces a surplus of 0.0002798 Mw. Storage volume is 0.12 kiloliters. |
||||