The Heinrich class of tracked tank is like the Leopold, a typical early to mid TL5 design. The Heinrich is somewhat heavier than the Leopold and is fitted with a 7.5cmL48 main gun giving the tank reasonalbe armament. Armour is still a little weak however and the tanks usually operate with infantry to help suppress anti-tank fire.
| Tech Level: 5 | Stabilisation: None |
| Price: 22,709 Cr | Ammunition: 75 rounds 75mm (price varies, |
| Size: 23.5 kiloliters displacement = 1.68 tons (VS) | see below. 2400 rounds 8mm (Cr1104 for full load) |
| Mass: 24.6142 tons empty, 22.7082 tons loaded | Other Systems: None |
| Power: 0.34Mw Improved Internal Combusion Engine (0.3397Mw excess power) | Speed: 36 kph maximum road speed, 25 kph maximum cross-country speed |
| Maintenance: 12 | Travel Move: 70/50 |
| Controls: Basic Mechanical Controls | Combat Move: 15/10 |
| Commo: 1x3 km Radio | Fuel Capacity: 450.5 liters HCD (Cr112.6) |
| Sensors: None (Eyeball) | Fuel Consumption: 85 liters/hour |
| Life Support: Heat, Lights | (endurance of 5.3 hours) |
| Cargo: 50kg (0.2 kiloliters) | Notes: As with the Leopold to get the mass of the |
| Crew: 5 (Commander, Driver, Gunner, Loader, Radio Operator) | vehicle down to a more realistic level, the turret and chassis were designed as seperate open vehicles. |
| Passengers: None | The crew stations were of the cramped variety which |
| Fire Control: Direct, 75/L48 fitted with Telescopic | given the nature of the vehicle made more sense. |
| Sight | Transport Volume: 41.5 kiloliters (3.0 tons) |
| Armament: Turret with 75mmL48 CPR gun and 8mm HMG. Hull Front with 8mm HMG |
| Combat Statistics | ||
| Configuration: Turret | TF: 7 | HF: 6 |
| Suspension: Tracked | TS: 7 | HS: 6 |
| SDR: 3 | TR: 5 | HR: 5 |
| Deck: 4 | Belly: 4 |
|
Round |
ROF |
Conc-
Burst |
Dam Val | Pen Val |
Danger
Space |
Short
Range |
Price |
-Ammo- |
Mass |
| HE | 1/3* | C:6,B:15 | 4C | 280m | Cr105 | 12kg | |||
| AP | 1/3* | 16D6 | 21/18/16/10 | 380m | Cr120 | 24kg | |||
| HVAP | 1/3* | 16D6 | 27/24/20/13 | 380m | Cr226 | 18kg | |||
| HEAP | 1/3* | C:4,B:15 | 23C | 280m | Cr150 | 12kg | |||
| CHEM | 1/3* | C:2,B:10 | Nil | 280m | Cr105 | 12kg | |||
| WP | 1/3* | C:2,B:15 | Nil | 280m | Cr195 | 12kg | |||
| Illum | 1/3* | B:350 | Nil | 280m | Cr120 | 12kg | |||
|
*
Rate of fire - one shot every three combat rounds
Telescopic Sights have a 400m short range |
|||||||||
| Round | ROF | Damage | Pen Val | Magazine | Short Range | Ammo Price | Ammo Mass |
| Ball | 10 | 4 | 2-3-Nil | 1200 rnd Belt | 93m | Cr0.46/552 | 23.12g/27.744kg |