The Josef class of tracked tank is a technological development of the TL5 Leopold class. The principle differences being the tank is now built in a titanium hull with a revised transmission, and some better ammunition is available for the 50mm L42 gun.
| Tech Level: 6 | Stabilisation: Basic (Turret) |
| Price: 31,597 Cr | Ammunition: 99 rounds 50mm (price varies, |
| Size: 21.3 kiloliters displacement = 1.52 tons (VS) | see below. 2400 rounds 8mm (Cr1104 for full load) |
| Mass: 20.5495 tons empty, 19.27336 tons loaded | Other Systems: None |
| Power: 0.302Mw Improved Internal Combusion Engine (0.3014Mw excess power) | Speed: 43 kph maximum road speed, 30 kph maximum cross-country speed |
| Maintenance: 10 | Travel Move: 85/60 |
| Controls: Enhanced Mechanical Controls | Combat Move: 20/15 |
| Commo: 1x3 km Radio | Fuel Capacity: 528.5 liters HCD (Cr132.1) |
| Sensors: None (Eyeball) | Fuel Consumption: 75.5 liters/hour |
| Life Support: Heat, Lights | (endurance of 7 hours) |
| Cargo: 150kg (0.6 kiloliters) | Notes: As with the Leopold to get the mass of the |
| Crew: 5 (Commander, Driver, Gunner, Loader, Radio Operator) | vehicle down to a more realistic level, the turret and chassis were designed as seperate open vehicles. |
| Passengers: None | The crew stations were of the cramped variety which |
| Fire Control: Direct, 50/L42 fitted with Telescopic | given the nature of the vehicle made more sense. |
| Sight | Transport Volume: 34.5 kiloliters (2.5 tons) |
| Armament: Turret with 50mmL42 CPR gun and 8mm HMG. Hull Front with 8mm HMG |
| Combat Statistics | ||
| Configuration: Turret | TF: 9 | HF: 9 |
| Suspension: Tracked | TS: 9 | HS: 9 |
| SDR: 3 | TR: 6 | HR: 6 |
| Deck: 5 | Belly: 5 |
|
Round |
ROF |
Conc-
Burst |
Dam Val | Pen Val |
Danger
Space |
Short
Range |
Price |
-Ammo- |
Mass |
| HE | 1/2* | C:3,B:15 | 0C | 250m | Cr17 | 1.941kg | |||
| AP | 1/2* | 11D6 | 7/6/5/3 | 335m | Cr19 | 3.882kg | |||
| HVAP | 1/2* | 11D6 | 9/8/7/4 | 335m | Cr37 | 2.912kg | |||
| APDS | 1/2* | 11D6 | 12/10/9/6 | 335m | Cr37 | 1.941kg | |||
| HEAP | 1/2* | C:2,B:10 | 23C | 250m | Cr25 | 1.941kg | |||
| CHEM | 1/2* | C:2,B:5 | Nil | 250m | Cr17 | 1.941kg | |||
| WP | 1/2* | C:2,B:10 | Nil | 250m | Cr34 | 1.941kg | |||
| Illum | 1/2* | B:225 | Nil | 250m | Cr17 | 1.941kg | |||
| Flechette | 1/2* | 2D6/1D6** | 1-Nil** | 10x50 | 250m | Cr85 | 1.941kg | ||
| Chaff | 1/2* | B:225 | Nil | 250m | Cr34 | 1.941kg | |||
|
*
Rate of fire - one shot every two combat rounds
** In primary/secondary burst aream see TNEm page 280 Telescopic Sights have a 400m short range |
|||||||||
| Round | ROF | Damage | Pen Val | Magazine | Short Range | Ammo Price | Ammo Mass |
| Ball | 10 | 4 | 2-3-Nil | 1200 rnd Belt | 93m | Cr0.46/552 | 23.12g/27.744kg |