|
The Delsun subsector was originally named for the planet Delsun, the capital
and dominant world of the small multi-system state the Delsun Comagistrant. The
Delsun system has always dominated the subsector, both technologically and in
terms of population. The onset of virus only increased this dominance, and the
planet Delsun now has over seventy percent of the subsectors total population.
Below are the system details as at 5635 AD (1117 Imperial) and 5717 AD (1201 Imperial), the upper line is for 5635 AD the lower for 5717 AD |
| World | Hex | UPP | Base | Trade | TPPG | Alg | Stellar |
| Talisman | 1034 | C250777-9 | M | De Po | 223 | NA | F4V M5V |
| E250566-6 | De Ni Po | 123 | Cd | ||||
| Saint Gregori | 1038 | C300586-8 | Ni Va | 124 | NA | M2V | |
| E300000-0 | Ba Va | 024 | Cd | ||||
| Highway | 1040 | B88A897-C | M | Ri Wa | 104 | NA | G4V |
| C88A797-A | Wa | B904 | WI | ||||
| Lorath | 1131 | C3228AB-6 | Na Po | 510 | NA | F6V M0V | |
| X322000-0 | Ba | 010 | - | ||||
| Blessed | 1133 | C85859B-6 | Ag Ni | 804 | NA | K0V K7V M5V | |
| D858573-4 | Ag Ni | B404 | WI | ||||
| Pavlov | 1137 | D452768-4 | Po | 803 | Dc | K2V | |
| E452668-4 | Ni Po | 603 | Cd | ||||
| Baraina | 1235 | C762667-8 | M | Ni Ri | 522 | Dc | F9V M0V M0V |
| D762666-7 | Ni | 522 | Cd | ||||
| Bedwyr | 1334 | BA88852-9 | M | Ri | 114 | NA | G1V |
| CA88866-7 | M | 114 | Cd | ||||
| Delsun | 1336 | A7669CF-D | M | Hi | 113 | Dc | K0V K5V |
| B7669AA-B | M | Hi | 113 | Cd | |||
| Arana | 1337 | A789865-A | Ri | 201 | Dc | K0V M5V | |
| B78986A-9 | 201 | Cd | |||||
| Jolmont | 1432 | A468732-B | M | Ag | 122 | NA | G0V K9V M5V |
| C46876B-8 | M | Ag | 122 | WI | |||
| Nunorin | 1433 | C374524-A | Ag Ni | 103 | NA | F9V | |
| D374423-8 | Ni | 503 | WI | ||||
| Enwesse | 1434 | C100876-9 | M | Na Va | 614 | NA | A5V M5V |
| X100000-0 | Ba Va | 014 | - | ||||
| Sutek | 1536 | D59468A-4 | Ag Ni | 324 | NA | K0V M5V M5V | |
| E594655-4 | Ag Ni | B324 | WI | ||||
| Cleopatra | 1538 | C541598-9 | Ni Po | 702 | NA | F8V | |
| E54156B-6 | Ni Po | 302 | Cd | ||||
| Rowynna | 1539 | D5338B8-7 | Na Po | 304 | NA | M0V M5V M6V | |
| X533000-0 | Ba | 004 | - | ||||
| Thorvald | 1633 | C63877A-9 | 122 | NA | K2V M5V | ||
| X638000-0 | Ba | 022 | - | ||||
| Ivanhoe | 1640 | E797631-2 | Ag Ni | 624 | NA | F8V | |
| X797610-2 | Ag Ni | B724 | WI |
| The Delsun subsector contains eighteen systems with, in 5635 AD (1117 Imperial) a total population of 2.9 billion sophonts. The highest population level was 9 at Delsun, and the highest tech level was 13 also at Delsun. In 5717 AD (1201 Imperial), the total population is 1.4 billion sophonts, with the highest population level 9 at Delsun, and the highest tech level 11 also at Delsun. |