|
The Heahyer subsector is a sparse subsector with only twelve systems. At the
time of virus the subsector contained an unusually large number of A and B
class starports, four A and two B class, fifty percent of the subsectors
systems.
When virus struck the subsector, three worlds died outright and major damage was inflicted on the rest. Only Heahyer and Htaahk retained a tenuous hold on space travel. But none of the worlds is currently capable of building spacecraft. Below are the system details as at 5635 AD (1117 Imperial) and 5717 AD (1201 Imperial), the upper line is for 5635 AD the lower for 5717 AD |
| World | Hex | UPP | Base | Trade | TPPG | Alg | Stellar |
| Flinders | 0212 | E698447-5 | Lo Ni | 903 | NA | F9V | |
| X698455-4 | Lo Ni | 403 | WI | ||||
| Mandora | 0214 | A324626-9 | Ni | 814 | NA | K4II | |
| X324000-0 | Ba | 014 | |||||
| Aoas | 0216 | A76A6J6-A | Ni Ri Wa | 604 | As | F3V K7V | |
| X76A66A-7 | Ni Wa | B504 | WI | ||||
| Hkaihwya | 0318 | A5489H8-E | Hi In | 504 | As | G1V M5V | |
| X54876C-2 | Ag | B804 | WI | ||||
| Burrundie | 0513 | C5116A9-6 | Ic Na Ni | 812 | NA | M0V M2V M2V | |
| X511000-0 | Ba Ic | 012 | |||||
| Htaahk | 0520 | D3626JA-A | Ni Ri | 823 | As | G0V K7V M0V | |
| E362657-9 | Ni | 823 | WI | ||||
| Khtokhtea | 0611 | C7944JA-C | Lo Ni | 104 | As | F4V | |
| X794335-4 | Lo Ni | 304 | WI | ||||
| Bass | 0612 | B6629B6-B | Hi | 402 | NA | G3V K9V | |
| C662766-6 | B402 | WI | |||||
| Eeasal | 0719 | C3514HB-7 | Lo Ni | A603 | As | G5V | |
| D351400-6 | Lo Ni | 303 | WI | ||||
| Heahyer | 0813 | B7598J6-E | 222 | As | F8V M4V | ||
| C7597A8-B | 522 | WI | |||||
| Nullagine | 0814 | C9C6646-8 | Fl Ni | 805 | NA | A6V | |
| X9C6000-0 | Ba Fl | 005 | |||||
| Hartog | 0818 | A665897-B | Ri | 103 | NA | G1V K2V M5V | |
| X66576C-5 | Ag | 703 | WI |
| The Heahyer subsector contains twelve systems with, in 5635 AD (1117 Imperial) a total population of 9.3 billion sophonts. The highest population level was 9 at Hkaihwya and Bass, and the highest tech level was 14 found at Hkaihwya and Heahyer. In 5717 AD (1201 Imperial), the total population is 253.1 million sophonts, with the highest population level 7 at Hkaihwya, Bass, Heahyer and Hartog and the highest tech level 11 at Heahyer. |