|
Though charted space went several sectors further, the thirteen systems of the
Sander subsector and the systems of the advacent Mendon subsector are in the
transition zone between inhabited and uninhabited (at least by the major races)
space.
Prior to virus the subsector was being rapidly colonised, primarily by humans from the neighbouring Aoiftakhah and Heahyer (Hkaihwya) subsectors. Virus put an end to this, several colonies being completely lost. Below are the system details as at 5635 AD (1117 Imperial) and 5717 AD (1201 Imperial), the upper line is for 5635 AD the lower for 5717 AD |
| World | Hex | UPP | Base | Trade | TPPG | Alg | Stellar |
| Lefry | 0124 | X683000-0 | Ba | 024 | NA | G3V | |
| X683000-0 | Ba | 024 | - | ||||
| Cowan | 0126 | C526773-7 | 714 | NA | G5V M5V | ||
| X526000-0 | Ba | 014 | - | ||||
| Borden | 0222 | C95867C-7 | Ag Ni | 304 | NA | F9V | |
| D958641-6 | Ag Ni | 304 | WI | ||||
| Dundas | 0224 | C221659-9 | Na Ni Po | 222 | NA | M0V | |
| X221000-0 | Ba | 022 | - | ||||
| Leeuwin | 0325 | X233000-0 | Ba | 024 | NA | M6V | |
| X233000-0 | Ba | 024 | - | ||||
| Carmody | 0426 | E200358-7 | Lo Ni Va | 201 | NA | M1V M5V M5V | |
| X200000-0 | Ba Va | 001 | - | ||||
| Exmouth | 0427 | E577302-6 | Lo Ni | 302 | - | F4V | |
| X577379-5 | Lo Ni | 102 | - | ||||
| Barker | 0430 | C648410-9 | Lo Ni | 303 | NA | F6V M0V | |
| X648400-3 | Lo Ni | B103 | WI | ||||
| Soudan | 0724 | X675000-0 | Ba | 003 | - | F4V | |
| X675000-0 | Ba | 003 | - | ||||
| Simpson | 0727 | D562432-6 | Lo Ni | 710 | NA | G3V K7V | |
| E562400-5 | Lo Ni | 310 | WI | ||||
| Huon | 0822 | C542645-6 | Ni Po | 104 | NA | M0V M5V | |
| E5426BA-3 | Ni Po | B904 | WI | ||||
| Sander | 0823 | B655776-A | Ag | 903 | NA | G0V K9V M5V | |
| X655754-4 | Ag | 703 | WI | ||||
| Portland | 0827 | C33457A-8 | M | Ni | 213 | NA | G7V M5V |
| X334000-0 | Ba | 013 | - |
| The Sander subsector contains thirteen systems with, in 5635 AD (1117 Imperial) a total population of 166 million sophonts. The highest population level was 7 at Cowan and Sander, and the highest tech level was 10 found at Sander. In 5717 AD (1201 Imperial), the total population is 82 million sophonts, with the highest population level 7 at Sander and the highest tech level 6 at Borden. |