|
|
| World's Name: | Cygne |
| Diameter: | 12,790 km |
| Core Type: | Molten Core |
| Density: | 0.96 Standard |
| World Mass: | 0.9676 Standard |
| World Surface Gravity: | 0.9625 G |
| Mean Orbital Distance: | 51,325,491 km |
| Orbital Period: | 87 days 11 hours |
| Rotational Period: | 27 hours 50 min 59 sec |
| Axial Tilt: | 20 degrees 4 minutes 58.8 seconds |
| Orbital Eccentricity: | 0.003 |
| Seismic Stress Factor: | 8 |
| Atmospheric Composition: | N2 73%, O2 25%, Ar 1% |
| Surface Atmospheric Pressure: | 0.95 Standard |
| Base Temperature: | 16 degrees celcius |
| Tectonic Plates: | 6 |
| Notable Volcanoes: | 14 |
| Native Life: | Yes (extensive) |
|
|
|
| Natural Satellites: | None |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Agricultural | Agroproducts | Consumables | Recordings |
| Ores | Non-metals | Weapons | Software |
| Compounds | Documents |