|
|
| World's Name: | Laertes |
| Diameter: | 919 km |
| Core Type: | Heavy Core |
| Density: | 1.15 Standard |
| World Mass: | 0.00043 Standard |
| World Surface Gravity: | 0.0828 G |
| Mean Orbital Distance: | 7,412,456 km |
| Orbital Period: | 8 days 22 hours |
| Rotational Period: | 214 hours 0 min 3.5 sec |
| Axial Tilt: | 2 degrees 24 minutes 0.5 seconds |
| Orbital Eccentricity: | 0.02 |
| Seismic Stress Factor: | 6 |
| Atmospheric Composition: | None |
| Surface Atmospheric Pressure: | None |
| Base Temperature: | -27 degrees celcius |
| Tectonic Plates: | 1 |
| Notable Volcanoes: | None |
| Native Life: | No |
|
|
|
| Natural Satellites: | None |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Ores | |||
| Radioactives |