|
|
| World's Name: | Lafayette |
| Diameter: | 10,624 km |
| Core Type: | Molten Core |
| Density: | 0.9 Standard |
| World Mass: | 0.520 Standard |
| World Surface Gravity: | 0.75 G |
| Mean Orbital Distance: | 71,914,248 km |
| Orbital Period: | 230 days 7 hours |
| Rotational Period: | 11 hours 0 min 1.5 sec |
| Axial Tilt: | 6 degrees 41 minutes 25 seconds |
| Orbital Eccentricity: | 0.193 |
| Seismic Stress Factor: | 3 |
| Atmospheric Composition: | He 58%,N2 22%,CO2 11%,CH4 2% |
| Surface Atmospheric Pressure: | 1.377 Standard |
| Base Temperature: | -137 degrees celcius |
| Tectonic Plates: | 1 |
| Notable Volcanoes: | 2 |
| Native Life: | No |
|
|
|
| Natural Satellites: | None |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Ores | Durables | Documents | |
| Radioactives |