|
|
| World's Name: | Dunois |
| Diameter: | 9,100 km |
| Core Type: | Molten Core |
| Density: | 1.0 Standard |
| World Mass: | 0.3630 Standard |
| World Surface Gravity: | 0.7133 G |
| Mean Orbital Distance: | 31,662,842 km |
| Orbital Period: | 59 days 23 hours |
| Rotational Period: | 358 hours 10 min 20 sec |
| Axial Tilt: | 31 degrees 42 minutes 19.4 seconds |
| Orbital Eccentricity: | 0.044 |
| Seismic Stress Factor: | 2 |
| Atmospheric Composition: | N2 74.4%, O2 24.6%, Ar 0.18%, CO2 0.36% |
| Surface Atmospheric Pressure: | 0.57 Standard |
| Base Temperature: | -56 degrees celcius |
| Tectonic Plates: | 7 |
| Notable Volcanoes: | 6 |
| Native Life: | Yes (extensive) |
|
|
|
| Natural Satellites: | None |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Agricultural | Agroproducts | Durables | Recordings |
| Metals | Documents | ||
| Non-Metals |