|
|
| World's Name: | Pelayo |
| Diameter: | 17,424 km |
| Core Type: | Molten Core |
| Density: | 0.87 Standard |
| World Mass: | 2.217 Standard |
| World Surface Gravity: | 1.188 G |
| Mean Orbital Distance: | 52,198,443 km |
| Orbital Period: | 81 days 14 hours |
| Rotational Period: | 27 hours 5 min 12 sec |
| Axial Tilt: | 14 degrees 53 minutes 20 seconds |
| Orbital Eccentricity: | 0.0432 |
| Seismic Stress Factor: | 9 |
| Atmospheric Composition: | N2 75%,O2 17%,Ar 2% |
| Surface Atmospheric Pressure: | 1.08 Standard |
| Base Temperature: | 42 degrees celcius |
| Tectonic Plates: | 9 |
| Notable Volcanoes: | 14 |
| Native Life: | Yes |
|
|
|
| Natural Satellites: | 3 |
|
Satellite Name:
|
Teraci |
|
Satellite Diameter:
|
694 km |
|
Orbital Distance:
|
38,559 km |
|
Orbital Period:
|
13 hours 58 Minutes |
|   | |
|
Satellite Name:
|
Baran |
|
Satellite Diameter:
|
868 km |
|
Orbital Distance:
|
47,526 km |
|
Orbital Period:
|
19 hours 6 Minutes |
|   | |
|
Satellite Name:
|
Sirona |
|
Satellite Diameter:
|
2,006 km |
|
Orbital Distance:
|
119,648 km |
|
Orbital Period:
|
3 days 4 hours |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Agricultural | Agroproducts | Durables | Recordings |
| Non-metals | Consumables | Software | |
| Documents | |||