|
|
| World's Name: | Beiro |
| Diameter: | 14,360 km |
| Core Type: | Molten Core |
| Density: | 0.9 Standard |
| World Mass: | 1.284 Standard |
| World Surface Gravity: | 1.013 G |
| Mean Orbital Distance: | 95,000,644 km |
| Orbital Period: | 203 days 17 hours |
| Rotational Period: | 24 hours 8 min 52 sec |
| Axial Tilt: | 57 degrees 57minutes 23 seconds |
| Orbital Eccentricity: | 0.0142 |
| Seismic Stress Factor: | 1 |
| Atmospheric Composition: | 73% N2, 24% O2, 1% AR) |
| Surface Atmospheric Pressure: | 0.91 Standard |
| Base Temperature: | -15 degrees celcius |
| Tectonic Plates: | 9 |
| Notable Volcanoes: | 1 |
| Native Life: | Yes |
|
|
|
| Natural Satellites: | 0 |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Agricultural | Agroproducts | Durables | Recordings |
| Ores | Metals | Artforms | |
| Radioactives | Non-metals | Software | |
| Documents |