|
|
| World's Name: | Ferrol |
| Diameter: | 7,854 km |
| Core Type: | Rocky Body |
| Density: | 0.7 Standard |
| World Mass: | 0.1634 Standard |
| World Surface Gravity: | 0.431 G |
| Mean Orbital Distance: | 371,708,869 km |
| Orbital Period: | 10 years 226 days |
| Rotational Period: | 18 hours 1 min 22 sec |
| Axial Tilt: | 0 degrees 22 minutes 35 seconds |
| Orbital Eccentricity: | 0.0666 |
| Seismic Stress Factor: | 3 |
| Atmospheric Composition: | He 39%,N2 21%,CO2 19%,O2 13% |
| Surface Atmospheric Pressure: | 0.60 Standard |
| Base Temperature: | -246 degrees celcius |
| Tectonic Plates: | 1 |
| Notable Volcanoes: | 9 |
| Native Life: | Yes |
|
|
|
| Natural Satellites: | 1 |
|
Satellite Name:
|
Grenable |
|
Satellite Diameter:
|
290 km |
|
Orbital Distance:
|
6,990 km |
|
Orbital Period:
|
3 hours 58 minutes |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Agricultural | Agroproducts | Parts | Recordings |
| Compounds | Metals | ||
| Non-metals | |||