|
|
| World's Name: | Grenadine |
| Diameter: | 12,603 km |
| Core Type: | Molten Core |
| Density: | 1.04 Standard |
| World Mass: | 1.003 Standard |
| World Surface Gravity: | 1.028 G |
| Mean Orbital Distance: | 8,070,880 km |
| Orbital Period: | 11 days 17 hours |
| Rotational Period: | 281 hours 0 min 4.5 sec |
| Axial Tilt: | 8 degrees 26 minutes 59.3 seconds |
| Orbital Eccentricity: | 0.0129 |
| Seismic Stress Factor: | 5 |
| Atmospheric Composition: | N2 61%,O2 25% |
| Surface Atmospheric Pressure: | 0.837 Standard |
| Base Temperature: | -4 degrees celcius |
| Tectonic Plates: | 2 |
| Notable Volcanoes: | 3 |
| Native Life: | Yes (extensive) |
|
|
|
| Natural Satellites: | One |
|
Satellite Name:
|
Gerranda |
|
Satellite Diameter:
|
730 km |
|
Orbital Distance:
|
75,801 km |
|
Orbital Period:
|
2 days 9 hours |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Agricultural | Agroproducts | Parts | Recordings |
| Compounds | Durables | Documents |