|
|
| World's Name: | Perranunda |
| Diameter: | 4,092 km |
| Core Type: | Molten Core |
| Density: | 0.90 Standard |
| World Mass: | 0.0297 Standard |
| World Surface Gravity: | 0.289 G |
| Mean Orbital Distance: | 73,323,760 km |
| Orbital Period: | 180 days 14 hours |
| Rotational Period: | 14 hours 38 min 28 sec |
| Axial Tilt: | 3 degrees 24 minutes 14 seconds |
| Orbital Eccentricity: | 0.1004 |
| Seismic Stress Factor: | 2 |
| Atmospheric Composition: | None |
| Surface Atmospheric Pressure: | 0.008 Standard |
| Base Temperature: | -88 degrees celcius |
| Tectonic Plates: | 1 |
| Notable Volcanoes: | 0 |
| Native Life: | No |
|
|
|
| Natural Satellites: | 0 |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Radioactives | Recordings | ||
| Crystals |