|
|
| World's Name: | Shenandoah |
| Diameter: | 6,360 km |
| Core Type: | Molten Core |
| Density: | 1.04 Standard |
| World Mass: | 0.1289 Standard |
| World Surface Gravity: | 0.519 G |
| Mean Orbital Distance: | 309,106,640 km |
| Orbital Period: | 10 years 25 days |
| Rotational Period: | 11 hours 9 min 2 sec |
| Axial Tilt: | 2 degrees 49 minutes 23 seconds |
| Orbital Eccentricity: | 0.2602 |
| Seismic Stress Factor: | 4 |
| Atmospheric Composition: | H2 69%,He 19%,CO2 5%,N2 4% |
| Surface Atmospheric Pressure: | 0.0915 |
| Base Temperature: | -253 degrees celcius |
| Tectonic Plates: | 4 |
| Notable Volcanoes: | 5 |
| Native Life: | No |
|
|
|
| Natural Satellites: | 0 |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Ores | |||
| Radioactives | |||
| Compounds | |||