|
|
| World's Name: | Sirius Major |
| Diameter: | 750 km |
| Core Type: | Rocky Body |
| Density: | 0.8 Standard |
| World Mass: | 0.000163 Standard |
| World Surface Gravity: | 0.047 G |
| Mean Orbital Distance: | 321,719,550 km |
| Orbital Period: | 2 years 85 days |
| Rotational Period: | 8 hours 29 min 52 sec |
| Axial Tilt: | 11 degrees 59 minutes 21 seconds |
| Orbital Eccentricity: | 0.2 |
| Seismic Stress Factor: | 0 |
| Atmospheric Composition: | None |
| Surface Atmospheric Pressure: | None |
| Base Temperature: | 49 degrees celcius |
| Tectonic Plates: | 1 |
| Notable Volcanoes: | 0 |
| Native Life: | No |
|
|
|
| Natural Satellites: | 0 |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Metals | Parts | Software | |
| Non-metals | Durables | ||
| Weapons | |||