|
|
| World's Name: | New Home |
| Diameter: | 11,810.06 km |
| Core Type: | Molten Core |
| Density: | 0.945 Standard |
| World Mass: | 0.750 Standard |
| World Surface Gravity: | 0.875 G |
| Mean Orbital Distance: | 187,046,250 km |
| Orbital Period: | 477 days 2 hours |
| Rotational Period: | 21 hours 4 min 12 sec |
| Axial Tilt: | 8 degrees 7 minutes 12 seconds |
| Orbital Eccentricity: | 0.05 |
| Seismic Stress Factor: | 0 |
| Atmospheric Composition: | N2 67%, O2 28% |
| Surface Atmospheric Pressure: | 0.873 Standard |
| Base Temperature: | 15 degrees celcius |
| Tectonic Plates: | 7 |
| Notable Volcanoes: | 5 |
| Native Life: | Yes |
|
|
|
| Natural Satellites: | 1 |
|
Satellite Name:
|
Pueblo |
|
Satellite Diameter:
|
370.07 km |
|
Orbital Distance:
|
177,150.9 km |
|
Orbital Period:
|
9 days 20 hours |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Agricultural | Agroproducts | Parts | Recordings |
| Ores | Durables | Software | |
| Crystals | Documents | ||
| Compounds |