|
|
The Planet Earth (Sol III) |
|
| World's Name: | Earth |
| Diameter: | 12,756 km |
| Core Type: | Molten Core |
| Density: | 1.00 Standard |
| World Mass: | 1.00 Standard |
| World Surface Gravity: | 1.00 G |
| Mean Orbital Distance: | 1.0 AUs |
| Orbital Period: | 365.256 days |
| Rotational Period: | 23 hours 56 min 4 sec |
| Axial Tilt: | 23 degrees 26 minutes 32 seconds |
| Orbital Eccentricity: | 0.0167 |
| Seismic Stress Factor: | 2 |
| Atmospheric Composition: | Standard Oxygen/Nitrogen mix |
| Surface Atmospheric Pressure: | 1.00 Standard |
| Base Temperature: | 25 degrees celcius |
| Tectonic Plates: | 13 |
| Notable Volcanoes: | 6 |
| Native Life: | Yes |
|
|
|
| Natural Satellites: | 1 |
|
Satellite Name:
|
Luna |
|
Satellite Diameter:
|
3,474.8 km |
|
Orbital Distance:
|
384,340 km |
|
Orbital Period:
|
27.32 days |
|
Resources and Goods: |
|
| Natural | Processed | Manufactured | Information |
| Agricultural | Agroproducts | Parts | Artforms |
| Radioactives | Non-metals | Durables | Software |
| Compounds | Consumables | Documents | |
|   | |||
| Notes: | |||
| Origin world of humanity and the present capital of the United Worlds Commonwealth. | |||