|
The Credit class of ship's boat is one of the more common in service with Federation naval forces. As is typical of small craft of the Federation navy the boats are provided with token armament, in this case two externally carried missile launchers are fitted. |
||
| General Data | ||
| Displacement: 30 tons | Hull Armour: 28 | |
| Length: 18.4 meters | Volume: 420 cubic meters | |
| Price: MCr41.913518 | Target Size: VS | |
| Configuration: Cylinder AF | Tech Level: 10 | |
| Mass: (Loaded/Empty) 449.346/387.046 tons | ||
| Engineering Data | ||
| Power Plant: 100MW Fusion Power Plant (50Mw/hit), 1 year duration (16.0807Mw surplus) | ||
| G-Rating: 2G (15Mw/G), No Contra-Grav Lifters | ||
| G Turns: 88, 1.875 cubic meters each | ||
| Maintenance: 15 | ||
| Electronics | ||
| Computer: 2xTL10 St (0.3Mw each) | ||
| Commo: 30,000km Radio (1 hex; 1Mw), 1,000AU Maser (∞, 0.6Mw) | ||
| Avionics: TL10 Avionics, TL10 Terrain Following Avionics | ||
| Sensors: 60,000km Passive EMS Fixed Array (2 hexes; 0.15Mw), 30,000km ActiveEMS (1 hex; 50Mw; DF Capable), 3xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: None | ||
| Controls: Flight deck with 3xWorkstations, 1xOther Workstation | ||
| Armament: | ||
| Offensive: 2x0.5 displacement ton capacity AF Grapples for 2x0.5 displacement ton cylindrical missiles or recce drones | ||
| Defensive: None | ||
| Accommodations | ||
| Life Support: Extended (0.048Mw), Gravitic Compensators (1G; 1.2Mw) | ||
| Crew: 4 (1xEngineering, 2xElectronics, 1xManuever) | ||
| Crew Accommodations: 4xWorkstations | ||
| Passenger Accommodations: 20xSeats (adequate) | ||
| Cargo: 35.7 cubic meters, one small cargo hatch | ||
| Air Locks: 1 | ||
| Additional Fittings: None | ||
| Notes | ||
|
Passenger seats may be removed, each adding 3.5 cubic meters to the cargo capacity. No fuel purification equipment fitted. Fuel scoop capacity is 84 cubic meters per hour (1.96 hours for full load excluding power plant fuel). Life support and gravitic compensation does not extend to fuel spaces. |
||
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1-14:Elec | Elec | PP-2H, |
| 2-3 | 1-14:Ant | 1-15:Elec,16-20:Qtrs | LS-1H,ELS-1H, |
| 4-7 | 1-13:Qtrs,14-20:Hold | AEMS-(4h), | |
| 8 | 1-2:AL | 1-13:Qtrs,14-20:Hold | All others-(1h) |
| 9 | 1-12:CH | 1-13:Qtrs,14-20:Hold | |
| 10-13 | Hold | ||
| 14-15 | 1-7:Missile | 1-3:Grapple,4-20:Hold | |
| 16-19 | 1-8:Eng,9-20:Hold | ||
| 20 | Eng |