|
The Duty class of cutter is now entering service with Federation forces as a carried craft on some of their newest TL11 vessels. A number are also found in service as shuttles at major facilities. As is typical with Federation small craft the vessel carries token armament, four grapple mounted standard missiles in the case of the Duty class vessels. |
||
| General Data | ||
| Displacement: 50 tons | Hull Armour: 30 | |
| Length: 33.6 meters | Volume: 700 cubic meters | |
| Price: MCr26.781437 | Target Size: VS | |
| Configuration: Cylinder AF | Tech Level: 11 | |
| Mass: (Loaded/Empty) 749.059/531.374tons | ||
| Engineering Data | ||
| Power Plant: 120MW Fusion Power Plant (40Mw/hit), 1 year duration (3.8387 Mw surplus) | ||
| G-Rating: 3G (25Mw/G), Improved Contra-Grav Lifters (10Mw) | ||
| G Turns: 60, 3.125 cubic meters each | ||
| Maintenance: 26 | ||
| Electronics | ||
| Computer: 2xTL11 St (0.35Mw each) | ||
| Commo: 30,000km Radio (1 hex; 1Mw), 1,000AU Maser (∞, 0.6Mw) | ||
| Avionics: TL10+ Avionics | ||
| Sensors: 30,000km Passive EMS Fixed Array (1 hex; 0.04Mw), 30,000km ActiveEMS (1 hex; 25Mw), 3xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: None | ||
| Controls: Flight deck with 2xWorkstations, 1xOther Workstation | ||
| Armament: | ||
| Offensive: 4x0.5 displacement ton capacity AF Grapples for 4x0.5 displacement ton cylindrical missiles or recce drones | ||
| Defensive: None | ||
| Accommodations | ||
| Life Support: Extended (0.14Mw), Gravitic Compensators (2G; 3.5Mw) | ||
| Crew: 3 (1xEngineering, 1xElectronics, 1xManuever) | ||
| Crew Accommodations: 3xWorkstations | ||
| Passenger Accommodations: 41xSeats (adequate) | ||
| Cargo: 175.3 cubic meters, one large cargo hatch | ||
| Air Locks: 1 | ||
| Additional Fittings: None | ||
| Notes | ||
|
Passenger seats may be removed, each adding 3.5 cubic meters to the cargo capacity. No fuel purification equipment fitted. Fuel scoop capacity is 140 cubic meters per hour (1.34 hours for full load excluding power plant fuel). |
||
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1-17:Elec | Elec | PP-3H, |
| 2-3 | 1-2:Elec,3-20:Hold | LS-2H,ELS-1H, | |
| 4-5,12-13 | Hold | AG-(3h), | |
| 6-8 | Qtrs | AEMS-(2h), | |
| 9 | 1:AL,2-16:CH | Qtrs | MD-(2h), |
| 10-11 | 1-12:Qtrs,13-20:Hold | All others-(1h) | |
| 14-15 | 1-10:Missile | 1-4:Grapple,5-20:Hold | |
| 16-19 | 1-3:Eng,4-20:Hold | ||
| 20 | Eng |