|
The Prize class light cruisers are a technological development of the preceding Swordsman class. Construction has been halted with only four examples completed as a result of the classes poor comparison to older UWC vessels such as the Carlisle class. It has been rumoured that the design team responsible for the class were either executed or were sentenced to exile at a penal colony. In actuality apart from the single spinal weapon the class compares with other states light cruisers, the secondary armament is generally well thought of and the anti-missile defences are amongst the best so far produced. Compared to the earlier Swordsman class the Prize class vessels are somewhat better armoured and have somewhat greater endurance. Discussions are currently underway with other parties who are interested in purchasing all four of the vessels despite the potential maintenance difficulties. It appears likely that the Federation will agree and transfer vessels as newer cruisers come from the yards. |
||
| General Data | ||
| Displacement: 6,500 tons | Hull Armour: 136 | |
| Length: 165 meters | Volume: 91,000 cubic meters | |
| Price: MCr4,094.23293 | Target Size: M | |
| Configuration: Needle SL | Tech Level: 11 | |
| Mass: (Loaded/Empty) 93,701.5513/86,966.2913 tons | ||
| Engineering Data | ||
| Power Plant: 16,220Mw Fusion Power Plant (49.9Mw/hit), 1 year duration (1.8125 Mw surplus) | ||
| Faster than Light: TL11 Hyperspatial Translation Drive (6,370Mj Capacitor, 3.5389 Mw required) | ||
| G-Rating: 4 (3,250Mw/G), No Contra-Grav Lifters Fitted | ||
| G Turns: 100, 406.25 cubic meters each | ||
| Maintenance: 3,538 | ||
| Electronics | ||
| Computer: 3xTL11 Fb (0.7Mw each) | ||
| Commo: 2x1,000AU Radio (∞ 20Mw ea.), 1x300,000km Laser (10 hexes, 0.15Mw), 2x1,000AU Maser (∞, 0.6Mw ea.) | ||
| Avionics: TL10+ Avionics | ||
| Sensors: 1x150,000km Passive EMS Fixed Array (5 hexes; 0.25Mw), 2x360,000km Active EMS (DF Capable; 12 hexes; 75Mw each), 1xTL11 Densitometer (2.5Mw), 1xTL10 Neutrino Sensor (0.01Mw),8xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: 300,000km EMS Jammer (10 hexes; 120Mw), EM Masking (91Mw) | ||
| Controls: Bridge with 69xBridge Workstations, Fire Control Bridge with 10xBridge Workstations plus 216xOther Workstations | ||
| Armament | ||
| Offensive: 1xTL11 4,000Mj Spinal N-PAW (Loc: Spinal; Arcs: 1; 1,111.1112 Mw; 23 Crew), 2xTL11 618Mj Laser 50-ton Bays (Loc: 1x10,1x11; Arcs All; 343.3334Mw each; 1 Crew each), 10xTL11 40Mj Laser Turrets (Loc: 5x6, 5x7; Arcs All; 44.4445Mw each; 1 Crew each) 2xMissile 50-ton Bays (Loc: 1x4, 1x5; 3 Launchers and 60 missiles or recce drones each ; 0.15Mw each; 1 Crew each) | ||
| Short | Medium | Long | Extreme | |
| 4,000Mj Spinal N-PAW | 10:316 | 20:316 | 40:316 | 80:298 |
| -2 Difficulty Levels | ||||
| 618Mj Laser 50-ton Bay | 10:1/20-62 | 20:1/20-62 | 40:1/15-47 | 80:1/7-23 |
| -3 Difficulty Levels | ||||
| 40Mj Laser Turret | 6:1/5-16 | 12:1/3-9 | 24:1-4 | 48:1-2 |
| -4 Difficulty Levels |
| Defensive: 5xTL11 Sandcaster Turrets (Loc: 3x10, 2x11; Arcs: All; 1D10x5 per hit; 24 Cannisters each; 1Mw each; 1 Crew each) | |
| Master Fire Directors: 3xTL11 (3 Diff Mods; Beam; 10 hexes; 6.22Mw; 1 Crew), 5xTL10 (3 Diff Mod; Beam; 6 hexes; 5.56Mw ea.; 1 Crew ea.), 2xTL11 (3 Diff Mods; Beam/Missile; 10 hexes; 6.67Mw ea.; 1 Crew ea.) | |
| Accommodations | |
| Life Support: Extended (18.2Mw), Gravitic Compensators (2G; 455Mw) | |
| Crew: 455 (216xEngineering, 4xElectronics, 2xManeuver, 52xGunnery, 52xMaintenance, 41xTroops, 12xFlight Crew, 63xCommand, 10xSteward, 3xMedical) | |
| Crew Accommodations: 10xLarge Staterooms (0.001Mw each), 223xSmall Staterooms (0.0005Mw each), 50xLow Berths (0.001Mw ea.) | |
| Passenger Accomodations: None | |
| Cargo: 2,653.2 cubic meters, eight large cargo hatches | |
| Small Craft and Launch Facilities: 3 30-ton Dividend class ship's boats with internal hangers (minimal) and one launch port each | |
| Air Locks: 65 | |
| Additional Fittings: 2x8-ton Sickbays (0.8Mw each), 2x10-ton Machine Shops (1 Mw each), 2x6-ton Electronics Shops (0.6Mw each) | |
| Notes | |
|
Fuel purification equipment (22.75 Mw) is sufficient to purifiy 3,250 cubic meters in 6 hours (75 hours for entire load exclusive of power plant fuel) Fuel scoop capacity is 18,200 cubic meters per hour (2.23 hours for entire load exclusive of power plant fuel) |
|
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1-2:PA,3-20:Hold | PP-325H,HTD-114H, | |
| 2-3 | 1:AL,2-17Ant | 1-2:PA,3-9:Elec,10-20:Hold | LS-149H,ELS-75H, |
| 4-5 | 1-2:PA,3-5:Mby,6-20:Qtrs | PA-67H,FPP-30H, | |
| 6-7 | 1-2:PA,3:LT,4-13:Qtrs,14-20:Hold | Hanger-25H, | |
| 8-9 | 1:AL | 1-2:PA,3-20:Hold | AG-18H,MD-13H, |
| 10 | 1:AL | 1-2:PA,3-5:Lby,6:Sand,7-20:Hold | LBy-10H,EMM-9H, |
| 11 | 1-8:LP | 1-2:PA,3-5:Lby,6:Sand,7-20:Hold | MBy-8H,AEMS-1H, |
| 12-13 | 1:AL,2-16:EMMR | 1-2:PA,3-6:Elec,7-20:Hold | Neutrino-1H, |
| 14-15 | 1:CH | 1-2:PA,3-20:Hold | Jammer-1H, |
| 16-19 | 1-2:PA,3-14:Eng,15-20:Hold | LT-1H,Sand-1H, | |
| 20 | 1-2:PA,3-20:Eng | LSR-1H,MFD-1H, | |
| ElectronicsShop-1H, | |||
| SickBay-1H, | |||
| MachineShop-1H, | |||
| EMMR-(91h), | |||
| 60,000kmMFD-(3h), | |||
| PEMArray-(2h),SSR-(2h), | |||
| Densitometer-(2h), | |||
| All others-(1h) |