|
The Ambuscade class were conceived as faster versions of the Daring class frigates, trading some weaponry power for a higher maneuver drive rating. The Ambuscade class vessels are very light on energy weapons, only a spinal particle accelerator being fitted, but they carry extensive missile armament in the form of a 100 displacement ton missile bay with six launchers and four missile barbettes with five launchers each. Only a single flotilla of Ambuscade class destroyers remain in service with the UWC though not in "original" condition, equipping a training unit, the name ship herself is a museum exhibit in Earth orbit. |
||
| General Data | ||
| Displacement: 1,800 tons | Hull Armour: 50 | |
| Length: 104.4 meters | Volume: 25,200 cubic meters | |
| Price: MCr3,336.108848 | Target Size: M | |
| Configuration: Needle SL | Tech Level: 9 | |
| Mass: (Loaded/Empty) 25,438.3764/21,709.051 tons | ||
| Engineering Data | ||
| Power Plant: 350Mw Fusion Power Plant (50Mw/hit), 1 year duration (0.34Mw surplus) | ||
| Faster than Light: TL9 Hyperspatial Translation Drive (1,764Mj Capacitor, 0.98Mw required) | ||
| G-Rating: 4G (Fusion rocket, produces 360Mw per G), No Contra-Grav Lifters | ||
| G Turns: 100, 45 cubic meters each | ||
| Maintenance: 1,280 | ||
| Electronics | ||
| Computer: 3xTL9 Fb (0.5Mw each) | ||
| Commo: 300,000km Radio (10 hexes; 10Mw), 2x1,000AU Maser (∞, 0.6Mw each) | ||
| Avionics: TL8 Avionics | ||
| Sensors: 120,000km Passive HRT Folding Array (4 hexes; 0.3Mw), 60,000km Radar (DF Capable; 2 hexes; 6Mw), 120,000km Ladar (4 hexes; 2.4Mw), 5xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: 60,000km Radar Jammer (2 hexes; 12Mw) | ||
| Controls: Bridge with 20xBridge Workstations, plus 5xOther Workstations | ||
| Armament | ||
| Offensive: TL9 1,000Mj Spinal N-PAW (Loc: Spinal; Arcs:1; 277.7778Mw; 5 Crew), 1x100-ton Missile Bay (Loc: 6/7/10; 6 launchers and 120 missiles or recce drones; 0.45Mw; 3 Crew), 4xMissile Barbettes (Loc: 2x4, 2x5; 5 Ready missiles or recce drones each; 0.15Mw each; 1 Crew each) | ||
| Short | Medium | Long | Extreme | |
| 1,000Mj Spinal N-PAW | 5:158 | 10:79 | 20:40 | 40:20 |
| 1,000Mj Spinal N-PAW (MFD Control) | 4:158 | 8:99 | 16:50 | 32:25 |
|
-2 Difficulty Levels
Due to TL9 MFD limitations N-PAW performance alters when under MFD control |
||||
| Defensive: 4xTL9 Sandcaster Turrets (Loc: 4x11; Arcs: All; 1D6x5 per hit; 18 Cannisters each; 1Mw each; 1 Crew each) | |
| Master Fire Directors: 5xTL9 (2 Diff Mod; Beam/Missile; 10 hexes (missile), 4 hexes (beam); 2.67Mw each; 1 Crew each), 1xTL9 (2 Diff Mod; Beam; 4 hexes; 2.52Mw; 1 Crew) | |
| Accommodations | |
| Life Support: Extended (5.04Mw), Hamster Cage (16.8m radius producing 0.19G equivalant, containing 1 Sick Bay, 12 Airlocks, 40 Small Staterooms and 4 Low Berths) | |
| Crew: 66 (5xEngineering, 3xElectronics, 2xManeuver, 22xGunnery, 17xMaintenance, 6xFlight Crew, 9xCommand, 1xSteward, 1xMedical) | |
| Crew Accommodations: 40xSmall Staterooms (0.0005Mw each), 4xLow Berths (0.001Mw each) | |
| Passenger Accomodations: None | |
| Cargo: 1,618.8 cubic meters, equivalant of four large cargo hatches | |
| Small Craft and Launch Facilities: 1 50-ton Ariel class shuttle with internal hanger (minimal) and one launch port, and 1 50-ton Icarus class shuttle with internal hanger (minimal) and one launch port | |
| Air Locks: 18 | |
| Additional Fittings: 8-ton Sick Bay (0.8 Mw), 10-ton Machine Shop (1 Mw), 6-ton Electronics Shop (0.6Mw) | |
| Notes | |
|
Fuel purification equipment (8.1Mw) is sufficient to purifiy 900 cubic meters in 6 hours (30 hours for entire load exclusive of power plant fuel) Fuel scoop capacity is 5,040 cubic meters per hour (0.89 hours for entire load exclusive of power plant fuel). |
|
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1-17:Ant | 1:PA,2-20:Hold | MD-80H,HTD-33H, |
| 2-3 | Ant | 1:PA,2-6:Elec,7-20:Hold | Hanger-28H,LS-27H, |
| 4-5 | 1:PA,2-4:MB,5-20:Hold | PA-21H,MBy-16H, | |
| 6-7 | 1:AL | 1:PA,2-3:MBy,4-20:Hold | ELS-13H,FPP-11H, |
| 8-9 | 1-10:LP | 1:PA,2-11:Eng,12-20:Hold | PP-7H,Radar-1H, |
| 10 | 1:AL | 1:PA,2-20:MBy | HRTArray-1H,MB-1H, |
| 11 | 1-6:CH | 1:PA,2-4:Sand,5-20:Hold | RadarJammer-1H,Sand-1H, |
| 12-15 | 1:AL | 1:PA,2-9:Qtrs,10-20:Eng | ElectronicsShop-1H, |
| 16-20 | 1:PA,2-20:Eng | MachineShop-1H, | |
| SickBay-1H, | |||
| MFD-(4h),AG-(3h), | |||
| SSR-(2h), | |||
| All others-(1h) |