|
The Cormorant (Type I) class of ship's boat was the prototype for all of the Cormorant types that followed. All share many components, the principle difference between each type being an increase in maneuver drive rating. For example the Type II has a drive rated for 2G while the Type IV has a 4G rating. The Type I is actually the rarest type, most Cormorants in service being type II or III. Numerous variants and customisations of the Cormorant classes also exist. |
||
| General Data | ||
| Displacement: 30 tons | Hull Armour: 10 | |
| Length: 27.6 meters | Volume: 420 cubic meters | |
| Price: MCr12.21353 | Target Size: VS | |
| Configuration: Needle SL | Tech Level: 11 | |
| Mass: (Loaded/Empty) 245.3085/157.6885 tons | ||
| Engineering Data | ||
| Power Plant: 40MW Fusion Power Plant (40Mw/hit), 1 year duration (6.3867Mw surplus) | ||
| G-Rating: 1G (15Mw/G), Improved Contra-Grav Lifters (6Mw) | ||
| G Turns: 96, 1.875 cubic meters each | ||
| Maintenance: 10 | ||
| Electronics | ||
| Computer: 2xTL11 St (0.35Mw each) | ||
| Commo: 30,000km Radio (1 hex; 1Mw), 1,000AU Maser (∞, 0.6Mw) | ||
| Avionics: TL10 Avionics | ||
| Sensors: 30,000km Passive EMS Fixed Array (1 hex; 0.04Mw), 300km ActiveEMS (0 hexes; use extreme range for task difficulty in same hex; 8Mw), 3xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: None | ||
| Controls: Flight deck with 2xWorkstations | ||
| Armament: None | ||
| Accommodations | ||
| Life Support: Basic (0.042Mw), Gravitic Compensators (2G; 2.1Mw) | ||
| Crew: 2 (1xElectronics, 1xManuever) | ||
| Crew Accommodations: 2xWorkstations | ||
| Passenger Accommodations: 24xSeats (adequate) | ||
| Cargo: 74.6 cubic meters, one small cargo hatch | ||
| Air Locks: 1 | ||
| Additional Fittings: None | ||
| Notes | ||
|
Passenger seats may be removed, each adding 3.5 cubic meters to the cargo capacity. No fuel purification equipment fitted. Fuel scoop capacity is 84 cubic meters per hour (2.14 hours for full load excluding power plant fuel). |
||
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | Elec | PP-1H, | |
| 2-3 | 1-5:Ant | 1-9:Qtrs,10-20:Hold | LS-1H,ELS-(3h), |
| 4-5 | 1-5:Ant | 1-9:Qtrs,10-14:Elec,15-20:Hold | AG-(2h), |
| 6-7,10-11 | 1-9:Qtrs,10-20:Hold | CG-(2h), | |
| 8 | 1-2:AL | 1-9:Qtrs,10-20:Hold | All others-(1h) |
| 9 | 1-14:CH | 1-9:Qtrs,10-20:Hold | |
| 12-13,16-19 | Hold | ||
| 14-15 | 1-5:Eng,6-20:Hold | ||
| 20 | Eng |