|
The Cormorant (Type III) class of ship's boat is the 3G maneuver drive version of the Cormorant family. The increased maneuver capability has been at the expense of cargo capacity which has been reduced from 61.8cubic meters in the type II to 46.3 cubic meters in the type III. Hull armour and bracing have also been increased to cope with the 3G acceleration this type is capable of. |
||
| General Data | ||
| Displacement: 30 tons | Hull Armour: 30 | |
| Length: 27.6 meters | Volume: 420 cubic meters | |
| Price: MCr14.4645 | Target Size: VS | |
| Configuration: Needle SL | Tech Level: 11 | |
| Mass: (Loaded/Empty) 364.7855/305.2135 tons | ||
| Engineering Data | ||
| Power Plant: 64MW Fusion Power Plant (32Mw/hit), 1 year duration (0.3867Mw surplus) | ||
| G-Rating: 3G (15Mw/G), Improved Contra-Grav Lifters (6Mw) | ||
| G Turns: 96, 1.875 cubic meters each | ||
| Maintenance: 11 | ||
| Electronics | ||
| Computer: 2xTL11 St (0.35Mw each) | ||
| Commo: 30,000km Radio (1 hex; 1Mw), 1,000AU Maser (∞, 0.6Mw) | ||
| Avionics: TL10+ Avionics | ||
| Sensors: 30,000km Passive EMS Fixed Array (1 hex; 0.04Mw), 300km ActiveEMS (0 hexes; use extreme range for task difficulty in same hex; 8Mw), 3xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: None | ||
| Controls: Flight deck with 2xWorkstations | ||
| Armament: None | ||
| Accommodations | ||
| Life Support: Basic (0.042Mw), Gravitic Compensators (2G; 2.1Mw) | ||
| Crew: 2 (1xElectronics, 1xManuever) | ||
| Crew Accommodations: 2xWorkstations | ||
| Passenger Accommodations: 24xSeats (adequate) | ||
| Cargo: 46.3 cubic meters, one small cargo hatch | ||
| Air Locks: 1 | ||
| Additional Fittings: None | ||
| Notes | ||
|
Passenger seats may be removed, each adding 3.5 cubic meters to the cargo capacity. No fuel purification equipment fitted. Fuel scoop capacity is 84 cubic meters per hour (2.14 hours for full load excluding power plant fuel). |
||
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | Elec | PP-2H, | |
| 2-3 | 1-5:Ant | 1-10:Qtrs,11-20:Hold | LS-1H,ELS-1H, |
| 4-5 | 1-5:Ant | 1-10:Qtrs,11-15:Elec,16-20:Hold | AG-(2h), |
| 6-7,10 | 1-10:Qtrs,11-20:Hold | CG-(2h), | |
| 8 | 1-2:AL | 1-10:Qtrs,11-20:Hold | All others-(1h) |
| 9 | 1-14:CH | 1-10:Qtrs,11-20:Hold | |
| 11 | 1-10:Qtrs,11-18:Eng,19-20:Hold | ||
| 12-13,16-17 | Hold | ||
| 14-15 | 1-4:Eng,5-20:Hold | ||
| 18-19 | 1-7:Eng,8-20:Hold | ||
| 20 | Eng |