|
The Curlew class modular cutter has been designed to carry various 29 displacement ton modules, which can be changed to give greater versatility to the mission capabilities of the Curlew. The Curlew was designed to carry G2 series modules but it can also take G1 modules provided maximum maneuver does not exceed 1G, G3 and higher series modules can be carried but the total maneuver is then limited by the cutters own capability. |
||
| General Data | ||
| Displacement: 21/50 tons | Hull Armour: 30 | |
| Length: 33.6 meters | Volume: 294/700 cubic meters | |
| Price: MCr16.438346 (Cutter only) | Target Size: VS | |
| Configuration: Needle SL | Tech Level: 11 | |
| Mass: (Loaded/Empty) 334.3994/321.1634 tons (Cutter only) | ||
| Engineering Data | ||
| Power Plant: 82MW Fusion Power Plant (41Mw/hit), 1 year duration (10.0383Mw surplus) | ||
| G-Rating: 2G (25Mw/G), Improved Contra-Grav Lifters (10Mw) | ||
| G Turns: 52, 3.125 cubic meters each | ||
| Maintenance: 11 | ||
| Electronics | ||
| Computer: 2xTL11 St (0.35Mw each) | ||
| Commo: 30,000km Radio (1 hex; 1Mw), 1,000AU Maser (∞, 0.6Mw) | ||
| Avionics: TL10+ Avionics | ||
| Sensors: 30,000km Passive EMS Fixed Array (1 hex; 0.04Mw), 300km ActiveEMS (0 hexes; use extreme range for task difficulty in same hex; 8Mw), 3xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: None | ||
| Controls: Flight deck with 2xWorkstations, 1xOther Workstation | ||
| Armament: None | ||
| Accommodations | ||
| Life Support: Basic (0.0294Mw), Gravitic Compensators (2G; 1.47Mw) | ||
| Crew: 3 (1xEngineer, 1xElectronics, 1xManuever) | ||
| Crew Accommodations: 3xWorkstations | ||
| Passenger Accommodations: None | ||
| Cargo: 1.0 cubic meters, 1 small cargo hatch | ||
| Air Locks: 1 | ||
| Additional Fittings: Provision for 1 29-ton Needle Configuration Cutter Module | ||
| Notes | ||
|
No fuel purification equipment fitted. Fuel scoops capacity is 140 cubic meters per hour (1.16 hours for entire load exclusive of power plant fuel.) |
||
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1-13:Ant | Elec | PP-2H, |
| 2 | 1-2:AL | 1:Elec,2-7:Qtrs,8-13:Module,14-20:Hold | LS-1H,ELS-1H, |
| 3 | 1:Elec,2-7:Qtrs,8-13:Module,14-20:Hold | CG-(3h), All others-(1h) | |
| 4-5 | 1-5:CH | 1-6:Module,7-20:Hold | |
| 6-9,11-15 | Module | ||
| 10 | 1-5:Module,6-20:Hold | ||
| 16-17 | 1-6:Module,7-20:Hold | ||
| 18-19 | 1-6:Module,7-13:Eng,14-20:Hold | ||
| 20 | Eng |