|
The Daring class of frigates are another in the series which began with the Assyrian class frigates. Compared to the earlier vessels Daring class frigates are four hundred displacement tons heavier and are fitted with a more powerful spinal particle accelerator. The Daring class vessels also boast heavier armour than is normal for other TL9 escorts. This has resulted in a number of modernised Darings remaining in service with the UWC navy. |
||
| General Data | ||
| Displacement: 1,800 tons | Hull Armour: 50 | |
| Length: 104.4 meters | Volume: 25,200 cubic meters | |
| Price: MCr2,738.878356 | Target Size: M | |
| Configuration: Needle SL | Tech Level: 9 | |
| Mass: (Loaded/Empty) 26,087.427/21,233.3366 tons | ||
| Engineering Data | ||
| Power Plant: 480Mw Fusion Power Plant (48Mw/hit), 1 year duration (13.83Mw surplus) | ||
| Faster than Light: TL9 Hyperspatial Translation Drive (1,764Mj Capacitor, 0.98Mw required) | ||
| G-Rating: 3G (Fusion rocket, produces 360Mw per G), No Contra-Grav Lifters | ||
| G Turns: 100, 45 cubic meters each | ||
| Maintenance: 1,325 | ||
| Electronics | ||
| Computer: 3xTL9 Fb (0.5Mw each) | ||
| Commo: 300,000km Radio (10 hexes; 10Mw), 2x1,000AU Maser (∞, 0.6Mw each) | ||
| Avionics: TL8 Avionics | ||
| Sensors: 120,000km Passive HRT Folding Array (4 hexes; 0.3Mw), 60,000km Radar (DF Capable; 2 hexes; 6Mw), 120,000km Ladar (4 hexes; 2.4Mw), 5xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: 60,000km Radar Jammer (2 hexes; 12Mw) | ||
| Controls: Bridge with 20xBridge Workstations, plus 8xOther Workstations | ||
| Armament | ||
| Offensive: TL9 1,400Mj Spinal N-PAW (Loc: Spinal; Arcs:1; 388.8889Mw; 6 Crew), 1x100-ton Missile Bay (Loc: 6/7/10; 6 launchers and 120 missiles or recce drones; 0.45Mw; 3 Crew), 4xMissile Barbettes (Loc: 2x4, 2x5; 5 Ready missiles or recce drones each; 0.15Mw each; 1 Crew each) | ||
| Short | Medium | Long | Extreme | |
| 1,400Mj Spinal N-PAW | 6:187 | 12:94 | 24:47 | 48:23 |
| 1,400Mj Spinal N-PAW (MFD Control) | 4:187 | 8:141 | 16:70 | 32:35 |
|
-2 Difficulty Levels
Due to TL9 MFD limitations N-PAW performance alters when under MFD control |
||||
| Defensive: 4xTL9 Sandcaster Turrets (Loc: 4x11; Arcs: All; 1D6x5 per hit; 18 Cannisters each; 1Mw each; 1 Crew each) | |
| Master Fire Directors: 5xTL9 (2 Diff Mod; Beam/Missile; 10 hexes (missile), 4 hexes (beam); 2.67Mw each; 1 Crew each), 1xTL9 (2 Diff Mod; Beam; 4 hexes; 2.52Mw; 1 Crew) | |
| Accommodations | |
| Life Support: Extended (5.04Mw), Hamster Cage (15.4m radius producing 0.17G equivalant, containing 1 Sick Bay, 12 Airlocks, 40 Small Staterooms and 4 Low Berths) | |
| Crew: 69 (8xEngineering, 3xElectronics, 2xManeuver, 23xGunnery, 16xMaintenance, 6xFlight Crew, 9xCommand, 1xSteward, 1xMedical) | |
| Crew Accommodations: 40xSmall Staterooms (0.0005Mw each), 6xLow Berths (0.001Mw each) | |
| Passenger Accomodations: None | |
| Cargo: 2,742.2 cubic meters, equivalant of eight large cargo hatches | |
| Small Craft and Launch Facilities: 1 50-ton Ariel class shuttle with internal hanger (minimal) and one launch port, and 1 50-ton Icarus class shuttle with internal hanger (minimal) and one launch port | |
| Air Locks: 18 | |
| Additional Fittings: 8-ton Sick Bay (0.8 Mw), 10-ton Machine Shop (1 Mw), 6-ton Electronics Shop (0.6Mw) | |
| Notes | |
|
Fuel purification equipment (13.5Mw) is sufficient to purifiy 1,500 cubic meters in 6 hours (18 hours for entire load exclusive of power plant fuel) Fuel scoop capacity is 5,040 cubic meters per hour (0.89 hours for entire load exclusive of power plant fuel) . |
|
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1-17:Ant | 1-2:PA,3-20:Hold | MD-60H,HTD-33H, |
| 2-3 | Ant | 1-2:PA,3-7:Elec,8-20:Hold | Hanger-28H,PA-27H, |
| 4-5 | 1-2:PA,3-5:MB,6-20:Hold | FPP-18H,LS-18H, | |
| 6-7 | 1:AL | 1-2:PA,3-4:Mby,5-20:Hold | MBy-16H,PP-10H, |
| 8-9 | 1-10:LP | 1-2:PA,3-20:Hold | ELS-9H,Radar-1H, |
| 10 | 1:AL | 1-2:PA,3-20:Mby | HRTArray-1H,MB-1H, |
| 11 | 1-12:CH | 1-2:PA,3-5:Sand,6-20:Hold | RadarJammer-1H,Sand-1H, |
| 12-15 | 1:AL | 1-2:PA,3-10:Qtrs,11-20:Eng | ElectronicsShop-1H, |
| 16-20 | 1-2:PA,3-20:Eng | MachineShop-1H, | |
| SickBay-1H, | |||
| MFD-(4h), | |||
| SSR-(2h), | |||
| All others-(1h) |