|
The F1A Star Lightning class of fighter is a space only vehicle, it is unstreamlined. Like the larger Hellburner class of heavy fighter, the Star Lightning is armed only with missiles. |
||
| General Data | ||
| Displacement: 25 tons | Hull Armour: 30 | |
| Length: 17.2 meters | Volume: 350 cubic meters | |
| Price: MCr117.791287 | Target Size: VS | |
| Configuration: Cylinder USL | Tech Level: 9 | |
| Mass: (Loaded/Empty) 374.7778/329.8713 tons | ||
| Engineering Data | ||
| Power Plant: 20.6Mw MHD Turbine (20.6Mw/hit), 13.6 hours duration with on-board oxygen supply (0.033Mw surplus) | ||
| G-Rating: 3G (Fusion rocket, produces 5 Mw per G), No Contra-Grav Lifters | ||
| G Turns: 27.2, 0.625 cubic meters each | ||
| Maintenance: 14 | ||
| Electronics | ||
| Computer: 2xTL9 St (0.25Mw each) | ||
| Commo: 300,000km Radio (10 hexes; 10Mw), 1,000AU Maser (∞, 0.6Mw) | ||
| Avionics: TL8 Avionics | ||
| Sensors: 30,000km Passive HRT Fixed Array (1 hex; 0.06Mw), 30,000km Radar (1 hex; 4Mw), 120,000km Ladar (4 hexes; 2.4Mw), 3xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: 3xDecoy Launchers with 12 Decoys each | ||
| Controls: Flight deck with 2xWorkstations | ||
| Armament | ||
| Offensive: 5x0.5 displacement ton capacity USL Grapples for 5x0.5 displacement ton cylindrical missiles or recce drones | ||
| Defensive: None | ||
| Master Fire Directors: 1xTL9 (2 Diff Mod; Beam/Missile; 10 hex (Missile), 4 hex (Beam); 2.85Mw; 1 Crew) | ||
| Accommodations | ||
| Life Support: Extended (1.7675Mw) | ||
| Crew: 2 (1xElectronics/Maneuver, 1xElectronics/Gunner),an additional 2 crew for the fighter are assigned to the installation or vessel the fighter is based at. | ||
| Crew Accommodations: 2xWorkstations | ||
| Cargo: 0.8 cubic meters | ||
| Air Locks: 1xHatch | ||
| Additional Fittings: None | ||
| Notes | ||
|
No fuel purification equipment fitted. Life support does not extend to fuel spaces. |
||
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1:Decoy,2-20:Ant | 1-14:Elec,15-20:Hold | ELS-1H,LS-1H, |
| 2-5 | Ant | Elec | MD-1H,MFD-1H, |
| 6-7 | Ant | Hold | PP-1H, |
| 8-9,11 | 1-16:Msl | 1:Grapple,2-20:Hold | Radar Proc-1H, |
| 10 | 1-3:Hatch,4-20:Ant | 1-19:Qtrs,20:Hold | All others-(1h) |
| 12-13 | 1:Decoy,2-15:Ant | Hold | |
| 14-15 | 1-17:Eng,18-20:Hold | ||
| 16-20 | Eng |