|
The F2B Hellburner class of heavy fighter is almost identical to the preceding -A model. The only difference being a slightly reduced fuel load to allow for the fitting of three ECM decoy launchers. |
||
| General Data | ||
| Displacement: 50 tons | Hull Armour: 30 | |
| Length: 22.4 meters | Volume: 700 cubic meters | |
| Price: MCr155.577543 | Target Size: VS | |
| Configuration: Cylinder USL | Tech Level: 9 | |
| Mass: (Loaded/Empty) 620.1525/509.4397 tons | ||
| Engineering Data | ||
| Power Plant: 22.8Mw MHD Turbine (22.8Mw/hit), 31.4 hours duration with on-board oxygen supply (0.1077Mw surplus) | ||
| G-Rating: 3G (Fusion rocket, produces 10 Mw per G), No Contra-Grav Lifters | ||
| G Turns: 62.8, 1.25 cubic meters each | ||
| Maintenance: 27 | ||
| Electronics | ||
| Computer: 2xTL9 St (0.25Mw each) | ||
| Commo: 300,000km Radio (10 hexes; 10Mw), 1,000AU Maser (∞, 0.6Mw) | ||
| Avionics: TL8 Avionics | ||
| Sensors: 60,000km Passive HRT Fixed Array (2 hexes; 0.15Mw), 60,000km Radar (2 hexes; 6Mw), 120,000km Ladar (4 hexes; 2.4Mw), 3xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: 3x12 Capacity Decoy Launchers | ||
| Controls: Flight deck with 2xWorkstations | ||
| Armament | ||
| Offensive: 12x0.5 displacement ton capacity USL Grapples for 12x0.5 displacement ton cylindrical missiles or recce drones | ||
| Defensive: None | ||
| Master Fire Directors: 1xTL9 (2 Diff Mod; Beam/Missile; 10 hex (Missile), 4 hex (Beam); 2.85Mw; 1 Crew) | ||
| Accommodations | ||
| Life Support: Extended (0.067Mw) | ||
| Crew: 2 (1xElectronics/Manever, 1xElectronics/Gunner),an additional 2 crew for the fighter are assigned to the installation or vessel the fighter is based at. | ||
| Crew Accommodations: 2xWorkstations | ||
| Cargo: 1.1 cubic meters | ||
| Air Locks: 1xHatch | ||
| Additional Fittings: None | ||
| Notes | ||
|
No fuel purification equipment fitted. Life support does not extend to fuel spaces. |
||
| Area | Surface Hits | Internal Explosion | Systems |
| 1-5 | Ant | 1-11:Elec,12-20:Hold | MD-2H,LS-2H, |
| 6-7 | Ant | Hold | ELS-1H, |
| 8-9 | 1-15:Missile | 1:Grapple,2-20:Hold | MFD-1H,PP-1H, |
| 10 | 1-2:Hatch,3-20:Ant | 1-15:Qtrs,16-20:Hold | Radar Proc-1H, |
| 11 | 1-15:Missile,16:Decoy Lnchr | 1:Grapple,2-20:Hold | All others-(1h) |
| 12-13 | Decoy Lnchr | 1-8:Eng,9-20:Hold | |
| 14-15 | 1-15:Missile | 1:Grapple,2-20:Hold | |
| 16-20 | Eng |