|
The Fury class destroyers followed the Ambuscade class vessels and are an enlarged version of the type. The Fury class take advantage of their somewhat greater length and displacement to carry a spinal particle acclerator with better range characteristics compared to that fitted to the Ambuscade classes. Several flotillas of Fury class destroyers remain in service with the UWC, though the majority of survivors are currently laid up as part of the UWC strategic reserve. |
||
| General Data | ||
| Displacement: 2,000 tons | Hull Armour: 50 | |
| Length: 108 meters | Volume: 28,000 cubic meters | |
| Price: MCr3,706.004447 | Target Size: M | |
| Configuration: Needle SL | Tech Level: 9 | |
| Mass: (Loaded/Empty) 28,115.9683/23,841.8429 tons | ||
| Engineering Data | ||
| Power Plant: 350Mw Fusion Power Plant (50Mw/hit), 1 year duration (0.17Mw surplus) | ||
| Faster than Light: TL9 Hyperspatial Translation Drive (1,960Mj Capacitor, 1.0889Mw required) | ||
| G-Rating: 4G (Fusion rocket, produces 400Mw power per G), No Contra-Grav Lifters | ||
| G Turns: 100, 50 cubic meters each | ||
| Maintenance: 1,430 | ||
| Electronics | ||
| Computer: 3xTL9 Fb (0.5Mw each) | ||
| Commo: 300,000km Radio (10 hexes; 10Mw), 2x1,000AU Maser (∞, 0.6Mw each) | ||
| Avionics: TL8 Avionics | ||
| Sensors: 120,000km Passive HRT Folding Array (4 hexes; 0.3Mw), 60,000km Radar (DF Capable; 2 hexes; 6Mw), 120,000km Ladar (4 hexes; 2.4Mw), 5xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: 60,000km Radar Jammer (2 hexes; 12Mw) | ||
| Controls: Bridge with 21xBridge Workstations, plus 5xOther Workstations | ||
| Armament | ||
| Offensive: TL9 1,000Mj Spinal N-PAW (Loc: Spinal; Arcs:1; 277.7778Mw; 9 Crew), 1x100-ton Missile Bay (Loc: 6/7/10; 6 launchers and 120 missiles or recce drones; 0.45Mw; 3 Crew), 4xMissile Barbettes (Loc: 2x4, 2x5; 5 Ready missiles or recce drones each; 0.15Mw each; 1 Crew each) | ||
| Short | Medium | Long | Extreme | |
| 1,000Mj Spinal N-PAW | 8:158 | 16:79 | 32:40 | 64:20 |
| 1,000Mj Spinal N-PAW | 4:158 | 8:158 | 16:79 | 32:40 |
|
-2 Difficulty Levels
Due to TL9 MFD limitations N-PAW performance alters when under MFD control |
||||
| Defensive: 4xTL9 Sandcaster Turrets (Loc: 4x11; Arcs: All; 1D6x5 per hit; 18 Cannisters each; 1Mw each; 1 Crew each) | |
| Master Fire Directors: 5xTL9 (2 Diff Mod; Beam/Missile; 10 hexes (missile), 4 hexes (beam); 2.67Mw each; 1 Crew each), 1xTL9 (2 Diff Mod; Beam; 4 hexes; 2.52Mw; 1 Crew) | |
| Accommodations | |
| Life Support: Extended (5.6Mw), Hamster Cage (14.6m radius producing 0.17G equivalant, containing 1 Sick Bay, 12 Airlocks, 42 Small Staterooms and 4 Low Berths) | |
| Crew: 73 (5xEngineering, 3xElectronics, 2xManeuver, 26xGunnery, 19xMaintenance, 6xFlight Crew, 10xCommand, 1xSteward, 1xMedical) | |
| Crew Accommodations: 42xSmall Staterooms (0.0005Mw each), 4xLow Berths (0.001Mw each) | |
| Passenger Accomodations: None | |
| Cargo: 2,128.6 cubic meters, equivalant of six large cargo hatches | |
| Small Craft and Launch Facilities: 1 50-ton Ariel class shuttle with internal hanger (minimal) and one launch port, and 1 50-ton Icarus class shuttle with internal hanger (minimal) and one launch port | |
| Air Locks: 20 | |
| Additional Fittings: 8-ton Sick Bay (0.8 Mw), 10-ton Machine Shop (1 Mw), 6-ton Electronics Shop (0.6Mw) | |
| Notes | |
|
Fuel purification equipment (7.5Mw) is sufficient to purifiy 833.3 cubic meters in 6 hours (36 hours for entire load exclusive of power plant fuel) Fuel scoop capacity is 5,600 cubic meters per hour (0.89 hours for entire load exclusive of power plant fuel). |
|
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1-13:Ant | 1-2:PA,3-20:Hold | MD-89H,HTD-41H, |
| 2-3 | Ant | 1-2:PA,3-6:Elec,7-20:Hold | LS-29H,Hanger-28H, |
| 4-5 | 1-2:PA,3-4:MB,5-20:Hold | PA-28H,MBy-16H, | |
| 6-7 | 1:AL | 1-2:PA,3:MBy,4-20:Hold | ELS-14H,FPP-10H, |
| 8-9 | 1-9:LP | 1-2:PA,3-12:Eng,13-20:Hold | PP-7H,Radar-1H, |
| 10 | 1:AL | 1-2:PA,3-20:Mby | HRTArray-1H,MB-1H, |
| 11 | 1:AL,2-10:CH | 1-2:PA,3-4:Sand,5-20:Hold | RadarJammer-1H,Sand-1H, |
| 12-15 | 1:AL | 1-2:PA,3-10:Qtrs,11-20:Eng | ElectronicsShop-1H, |
| 16-20 | 1-2:PA,3-20:Eng | MachineShop-1H, | |
| SickBay-1H, | |||
| MFD-(4h),AG-(3h), | |||
| SSR-(2h), | |||
| All others-(1h) |