|
The Gallant class of destroyers followed the Fury class destroyers and were an enlargement and improvement of the Fury class vessels. The extra volume available to the Gallant class vessels allowed for a marked increase in armament. The spinal particle accelerator though having the same range characteristics as that carried by the Fury's was somewhat more powerful. A short range bay mounted laser was also fitted. A large number of Gallant class vessels remain in service with UWC forces, but like all TL9 warships in UWC service these are now generally only used on secondary tasks. |
||
| General Data | ||
| Displacement: 2,400 tons | Hull Armour: 50 | |
| Length: 115.2 meters | Volume: 33,600 cubic meters | |
| Price: MCr4,581.849462 | Target Size: M | |
| Configuration: Needle SL | Tech Level: 9 | |
| Mass: (Loaded/Empty) 33,991.1674/29,041.587 tons | ||
| Engineering Data | ||
| Power Plant: 460Mw Fusion Power Plant (51.11Mw/hit), 1 year duration (0.21Mw surplus) | ||
| Faster than light: TL9 Hyperspatial Translation Drive (2,352Mj Capacitor, 1.3067Mw required) | ||
| G-Rating: 4G (Fusion rocket, produces 480Mw power per G), No Contra-Grav Lifters | ||
| G Turns: 100, 60 cubic meters each | ||
| Maintenance: 1,765 | ||
| Electronics | ||
| Computer: 3xTL9 Fb (0.5Mw each) | ||
| Commo: 300,000km Radio (10 hexes; 10Mw), 2x1,000AU Maser (∞, 0.6Mw each) | ||
| Avionics: TL8 Avionics | ||
| Sensors: 120,000km Passive HRT Folding Array (4 hexes; 0.3Mw), 60,000km Radar (DF Capable; 2 hexes; 6Mw), 120,000km Ladar (4 hexes; 2.4Mw), 5xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: 60,000km Radar Jammer (2 hexes; 12Mw) | ||
| Controls: Bridge with 23xBridge Workstations, plus 7xOther Workstations | ||
| Armament | ||
| Offensive: TL9 1,200Mj Spinal N-PAW (Loc: Spinal; Arcs:1; 333.3334Mw; 9 Crew), 1xTL9 183Mj Laser 100-ton Bay (Loc:8/9; Arcs: All; 50.8334Mw; 1 Crew), 1x100-ton Missile Bay (Loc: 10; 6 launchers and 120 missiles or recce drones; 0.45Mw; 3 Crew), 4xMissile Barbettes (Loc: 2x4, 2x5; 5 Ready missiles or recce drones each; 0.15Mw each; 1 Crew each) | ||
| Short | Medium | Long | Extreme | |
| 1,200Mj Spinal N-PAW | 8:173 | 16:87 | 32:43 | 64:22 |
| 1,200Mj Spinal N-PAW (MFD) | 4:173 | 8:173 | 16:87 | 32:43 |
|
-2 Difficulty Levels
Due to TL9 MFD limitations N-PAW performance alters when under MFD control |
||||
| 183Mj Laser 100-ton Bay | 1:1/11-33 | 2:1/5-17 | 4:1/3-8 | 8:1-4 |
| -2 Difficulty Levels | ||||
| Defensive: 4xTL9 Sandcaster Turrets (Loc: 4x11; Arcs: All; 1D6x5 per hit; 18 Cannisters each; 1Mw each; 1 Crew each) | |
| Master Fire Directors: 5xTL9 (2 Diff Mod; Beam/Missile; 10 hexes (missile), 4 hexes (beam); 2.67Mw each; 1 Crew each), 1xTL9 (2 Diff Mod; Beam; 4 hexes; 2.52Mw; 1 Crew), 1xTL9 (2 Diff Mod; Beam; 1 hex; 0.53Mw; 1 Crew) | |
| Accommodations | |
| Life Support: Extended (6.72Mw), Hamster Cage (15.8m radius producing 0.18G equivalant, containing 1 Sick Bay, 12 Airlocks, 46 Small Staterooms and 4 Low Berths) | |
| Crew: 82 (7xEngineering, 3xElectronics, 2xManeuver, 28xGunnery, 23xMaintenance, 6xFlight Crew, 11xCommand, 1xSteward, 1xMedical) | |
| Crew Accommodations: 46xSmall Staterooms (0.0005Mw each), 4xLow Berths (0.001Mw each) | |
| Passenger Accomodations: None | |
| Cargo: 2,732.9 cubic meters, equivalant of eight large cargo hatches | |
| Small Craft and Launch Facilities: 1 50-ton Ariel class shuttle with internal hanger (minimal) and one launch port, and 1 50-ton Icarus class shuttle with internal hanger (minimal) and one launch port | |
| Air Locks: 24 | |
| Additional Fittings: 8-ton Sick Bay (0.8 Mw), 10-ton Machine Shop (1 Mw), 6-ton Electronics Shop (0.6Mw) | |
| Notes | |
|
Fuel purification equipment (9Mw) is sufficient to purifiy 1,000 cubic meters in 6 hours (36 hours for entire load exclusive of power plant fuel) Fuel scoop capacity is 6,720 cubic meters per hour (0.89 hours for entire load exclusive of power plant fuel). |
|
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1-7:Ant | 1:PA,2-20:Hold | MD-107H,HTD-44H, |
| 2-3 | Ant | 1:PA,2-5:Elec,6-20:Hold | PA-30H,Hanger-28H, |
| 4-5 | 1:PA,2-3:MB,4-20:Hold | LS-18H,MBy-16H, | |
| 6-7 | 1:AL | 1:PA,2-20:Hold | LBy-15H,FPP-12H, |
| 8-9 | 1-8:LP | 1:PA,2-9:LBy,10-17:Eng,18-20:Hold | ELS-9H,PP-9H, |
| 10 | 1:AL | 1:PA,2-18:Mby,19-20:Hold | Radar-1H,HRTArray-1H, |
| 11 | 1-10:CH | 1:PA,2-3:Sand,4-20:Hold | RadarJammer-1H,MB-1H, |
| 12-15 | 1:AL | 1:PA,2-8:Qtrs,9-20:Eng | Sand-1H,ElectronicsShop-1H, |
| 16-20 | 1:PA,2-20:Eng | MachineShop-1H, | |
| SickBay-1H, | |||
| MFD-(4h),AG-(3h), | |||
| SSR-(2h),30000kmMFD-(1h), | |||
| All others-(1h) |