|
The Hummingbird class skiff is a small craft designed to be carried as a starship's auxiliary. It is powered by a L-Hyd burning MHD turbine with an on board oxygen supply, as such its endurance is very limited, but it is adequate for passage between a world's surface and an orbiting vessel. |
||
| General Data | ||
| Displacement: 10 tons | Hull Armour: 20 | |
| Length: 14 meters | Volume: 140 cubic meters | |
| Price: MCr 7.969709 | Target Size: VS | |
| Configuration: Cylinder SL | Tech Level: 11 | |
| Mass: (Loaded/Empty) 111.39/104.088 tons | ||
| Engineering Data | ||
| Power Plant: 21MW MHD Turbine (21Mw/hit), 4 hours duration (8 in an oxygen atmosphere, 0.0316Mw surplus) | ||
| G-Rating: 2G (5Mw/G), No Contra-Grav Lifters | ||
| G Turns: 8, 0.625 cubic meters each | ||
| Maintenance: 3 | ||
| Electronics | ||
| Computer: 2xTL11 St (0.35Mw each) | ||
| Commo: 30,000km Radio (1 hex; 1Mw), 1,000AU Maser (∞, 0.6Mw) | ||
| Avionics: TL10+ Avionics | ||
| Sensors: 30,000km Passive EMS Fixed Array (1 hex; 0.04Mw), 300km ActiveEMS (0 hexes; use extreme range for task difficulty in same hex; 8Mw), 3xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: None | ||
| Controls: Flight deck with 2xWorkstations | ||
| Armament: None | ||
| Accommodations | ||
| Life Support: Basic (0.0101Mw), Gravitic Compensators (2G; 0.507Mw) | ||
| Crew: 2 (1xElectronics, 1xManuever) | ||
| Crew Accommodations: 2xWorkstations | ||
| Passenger Accommodations: 8xSeats (cramped) | ||
| Cargo: 4.6 cubic meters, one small cargo hatch | ||
| Air Locks: 1 | ||
| Additional Fittings: None | ||
| Notes | ||
|
Passenger seats may be removed, each adding 2.5 cubic meters to the cargo capacity. No fuel purification equipment fitted. No fuel scoops are fitted. Life support and inertial compensation does not extend to fuel spaces. |
||
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | Elec | PP-1H, | |
| 2-5 | 1-8:Ant | 1-17:Elec,18-20:Qtrs | LS-(4h),ELS-(2h), |
| 6-7 | 1-17:Qtrs,18-20:Hold | All others-(1h) | |
| 8 | 1-4:AL | 1-17:Qtrs,18-20:Hold | |
| 9 | CH | 1-17:Qtrs,18-20:Hold | |
| 10 | 1-3:Eng,4-20:Hold | ||
| 11-14 | Hold | ||
| 15 | 1-3:CH | Hold | |
| 16-20 | Eng |