|
The Pelican class pinnace is in widespread service both with military and civilian users. Production of the type is still underway in various locations, and the craft is often utilised as an away craft by medium and larger vessels. Numerous variants of the Pelican also exists, the statistics below are for the original type. |
||
| General Data | ||
| Displacement: 40 tons | Hull Armour: 20 | |
| Length: 20.8 meters | Volume: 560 cubic meters | |
| Price: MCr19.513064 | Target Size: VS | |
| Configuration: Cylinder AF | Tech Level: 10 | |
| Mass: (Loaded/Empty) 500.61/360.81 tons | ||
| Engineering Data | ||
| Power Plant: 100MW Fusion Power Plant (50Mw/hit), 1 year duration (31.7427Mw surplus) | ||
| G-Rating: 2G (20Mw/G), Improved Contra-Grav Lifters (8Mw) | ||
| G Turns: 90, 2.5 cubic meters each | ||
| Maintenance: 19 | ||
| Electronics | ||
| Computer: 2xTL10 St (0.3Mw each) | ||
| Commo: 30,000km Radio (1 hex; 1Mw), 1,000AU Maser (∞, 0.6Mw) | ||
| Avionics: TL10 Avionics | ||
| Sensors: 30,000km Passive EMS Fixed Array (1 hex; 0.06Mw), 300km ActiveEMS (0 hexes; use extreme range for task difficulty in same hex; 15Mw), 3xRunning Lights (0.0001Mw ea.) | ||
| ECM/ECCM: None | ||
| Controls: Flight deck with 2xWorkstations, plus 1xOther Workstation | ||
| Armament: None | ||
| Accommodations | ||
| Life Support: Basic (0.056Mw), Gravitic Compensators (1G; 2.8Mw) | ||
| Crew: 3 (1xEngineering, 1xElectronics, 1xManuever) | ||
| Crew Accommodations: 3xWorkstations | ||
| Passenger Accommodations: 20xSeats (adequate) | ||
| Cargo: 123 cubic meters, one small cargo hatch | ||
| Air Locks: 1 | ||
| Additional Fittings: None | ||
| Notes | ||
|
Passenger seats may be removed, each adding 3.5 cubic meters to the cargo capacity. No fuel purification equipment fitted. Fuel scoop capacity is 112 cubic meters per hour (2 hours for full load excluding power plant fuel). |
||
| Area | Surface Hits | Internal Explosion | Systems |
| 1 | 1-9:Ant | Elec | PP-2H, |
| 2 | 1-2:AL,3-11:Ant | 1-2:Qtrs,3-9:Elec,10-20:Hold | LS-1H,ELS-1H, |
| 3-4 | Qtrs | AG-(3h),CH-(2h), | |
| 5-6 | 1-12:Qtrs,13-20:Hold | All others-(1h) | |
| 7-13,16-17 | Hold | ||
| 14-15 | 1-5:CH | 1-4:Eng,5-20:Hold | |
| 18-19 | 1-9:Eng,10-20:Hold | ||
| 20 | Eng |