|
The Gauss Squad Assault Rifle is essentially the equivelant of a heavy rifle. It is widely used in both UWC and Sirius Trade Federation military units not equipped with battledress. |
| Tech Level: | 11 |
| Ammunition: | 4x20mm/48 Gauss |
| Muzzle Velocity: | 4,800 m/s |
| Muzzle Energy: | 5,760 J (3,456 J Tranq.) |
| Weapon Length: | 137.02 cm |
| Weapon Mass: | 13.062 kg (loaded), 13.042 kg (with empty magazine), |
| 8.052 kg (empty) | |
| Weapon Price: | 2,097 Credits |
| Magazine Mass: | 4.99 kg empty, 5.01 kg loaded |
| Magazine Price: | 10 Credits |
| Ammunition Price: | 0.01 Credits (Dart) |
| 0.02 Credits (HE, Tranq.) | |
| 0.03 Credits (HEAP) | |
| Ammunition Mass: | 0.5 grams per round |
| Features: | Bayonet lug, bipod, optic sights, RAM rifle grenade |
| adaptor, gyroscopic compensation, shock absorbing stock |
| Recoil | |||||||||
| Round | ROF | Dam Val | Pen Rtg | Bulk | Mag | SS | Burst | Short Range | |
| 4x20mm/48 Dart | 5/10 | 5 | 1-3-5 | 9 | 40 | 1 | 2/4 | 140 (121) | |
| Bipod | 5/10 | 5 | 1-3-5 | 9 | 40 | 0 | 1/2 | 180 (158) | |
| 4x20mm/48 HE | 5/10 | 5 | Nil | 9 | 40 | 1 | 2/4 | 100 (91) | |
| Bipod | 5/10 | 5 | Nil | 9 | 40 | 0 | 1/2 | 140 (118) | |
| 4x20mm/48 HEAP | 5/10 | 5 | 2-2-2 | 9 | 40 | 1 | 2/4 | 100 (91) | |
| Bipod | 5/10 | 5 | 2-2-2 | 9 | 40 | 0 | 1/2 | 140 (118) | |
| 4x20mm/48 Tranq. | 5/10 | -1* | Nil | 9 | 40 | 1 | 1/3 | 30 (30) | |
| Bipod | 5/10 | -1* | Nil | 9 | 40 | 0 | 1/1 | 30 (30) |
| * 1D6-1 points of damage plus tranq. effects. Range in parantheses is iron sight range |