|
The MkIIa class of heavy battledress uses the same exoskeleton as the MkIb light battledress but carries heavier armour at the expense of loss of provision for additional integral fixtures. |
|
| Suit Construction Details | |
| Tech Level: 10 Mk IIa class heavy battledress | |
| Component | Volume (kl) | Mass (tons} | Power Used (Mw) | Price (Credits) |
| TL10 Powered Exoskeleton | - | 0.2300 | - | 110,000 Cr. |
| Armour - Chest AV6 | - | 0.0126 | - | 1,134 Cr. |
| Armour - Abdomen AV6 | - | 0.0126 | - | 1,134 Cr. |
| Armour - Arms AV6 | - | 0.0084 | - | 756 Cr. |
| Armour - Legs AV6 | - | 0.0252 | - | 2,268 Cr. |
| Armour - Visored Helm AV6 | - | 0.0042 | - | 378 Cr. |
| TL10 Helmet Sensor Suite | - | - | - | 750 Cr. |
| Environmental Control System | - | - | - | Subsumed |
| Filter/Respirator Fittings | - | - | - | Subsumed |
| WSV Viewer Equivalent | 0.0100 | 0.0200 | 0.0030 | 20,000 Cr. |
| 3km Range Radio | 0.0001 | 0.0002 | 0.0001 | 75 Cr. |
| TL7 0.00898Mw Fuel Cell | 0.01796 | 0.01796 | (0.00898) | 359 Cr. |
| HG Hydro Dist Fuel (10 hours) | 0.02694 | 0.02694 | - | - |
| TL9 PLSS Type B (24 hours) | 0.0550 | 0.0290 | - | 5,000 Cr. |
|   | ||||
| Power Requirement | - | - | 0.00898 * | - |
| TOTALS | - | 0.38710 | (0.0000) | 141,854 Cr. |
|
Notes: * Assuming total loaded mass does not exceed 0.42 tons
The armour is contructed from crystal iron and may carry an additional 32.9kg
in integral fittings without further penalties, more if the PLSS system is not
required.
The suit normally generates a -3 Agility and -2 Initiative Rating.
|
||||