|
The world of Zephyr has a sufficient industrial base to produce military style aircraft of TL7 standard. The Mystere is typical of such fighters produced at this tech level. |
|
| Aircraft Ratings | |
| Tech Level: | 7 |
| Mass: | 9.6 tons clean/12.96 tons max gross take-off |
| Power: | 0.25Mw Gas Turbine, 0.086Mw produced by generators attached to turbojet |
| Thrust: | 1 TL6 turbojet generating 4.3 tons thrust |
| Glide Ratio: | 6 |
| G-Rating: | 0.448G clean/0.332G with max gross take-off mass |
| Max Speed: | 1,568 kph clean/1,057 kph with max gross take-off mass (all hardpoints used) |
| Cruising Speed: | 1,176 kph/793 kph with max gross take-off mass (all hardpoints used) |
| Minimum Speed: | 266 kph |
| NOE Speed: | None |
| Take Off Roll: | 460 m clean/721 m with max gross take-off mass (all hardpoints used) |
| Landing Roll: | 495 m clean/575 m with max gross take-off mass (all hardpoints used) |
| Combat Moves: | High Mode 218 clean/147 with max gross take-off mass (all hardpoints used) |
| Travel Moves: | High Mode 4704 clean/3172 with max gross take-off mass (all hardpoints used) |
| Agility: | 7 at maximum clean speed, 6 at all other speeds |
| Electronics: | TL7 Flight Avionics, 300km Radio, 3km Radar, 3 Running Lights |
| Crew: | 1 in Open Crewstation with Advanced Combat Armour and Advanced Ejection Seat |
| Lifesupport: | Oxygen Tanks and Mask, Basic Life Support |
| Hardpoints: | 1 Fuselage plumbed (2 tons cap), 2 Inboard plumbed (1.5 tons cap each), 2 Inboard (1.5 tons cap each), 4 Outboard (0.5 tons cap each) |
| Armament: | 1 Fixed Mount 20mm 5 Barrel Autocannon with 1,000 rounds, up to 3.36 tons external stores distributed on hardpoints |
| Storage Volume: | 576 cubic meters |
| Target Size: | VS (Very Small) |
| Fuel Use: | 1.07505 tons of hydrocarbon distillate per hour for turbojet, 0.075 tons of hydrocarbon distillate per hour for gas turbine |
| Endurance: | 2.5 hours turbojet, 3 hours gas turbine |
| Range: | 2,940 km clean/1,982.5 km with max gross take-off mass (all hardpoints used) |
| Price: | 848,725 Cr (763,853 Cr with volume discount) |
| Maintenance Points: | 2 |
| Other Notes: | Power produced from turbojets is not normally utilised. The Gas Turbine produces a surplus of 0.0115Mw |
| Conc- | Danger | Short | -Ammo- | ||||||
| Round | ROF | Burst | Dam Val | Pen Val | Space | Range | Price | Mass | |
| HE | 50 | C:1,B:5 | Nil | 350m | Cr2.42 | 0.284kg | |||
| APFSDS | 50 | 4D6 | 4/4/3/2 | 470m | Cr3.42 | 0.284kg | |||
| HEAP | 50 | C:0,B:5 | 9C | 350m | Cr3.42 | 0.284kg |
|
Missile
Name |
Missile
Mass |
Guidance
Type(s) |
Short
Range |
Max
Range |
Warhead | Conc-Burst | Pen | Price |
| Skymarshal | 350kg | Radar Designated | 5.25km | 42km | HE | 60-80 | 23C | Cr3,062 |
| Imp IR Homing | Homing |