|
|
|
| World's Name: | Cunnonic |
| Diameter: | 9169.7 km |
| Core Type: | Molten Core |
| Density: | 0.945 Standard |
| World Mass: | 0.35 Standard |
| World Surface Gravity: | 0.678 G |
| Mean Orbital Distance: | 0.25 AU |
| Orbital Period: | 64.57 days |
| Rotational Period: | 31 hours 6 mins 12 sec |
| Axial Tilt: | 12 degrees 57 minutes 53 seconds |
| Orbital Eccentricity: | 0.15 |
| Seismic Stress Factor: | 6 |
| Atmospheric Composition: | Thin Oxygen/Nitrogen mix |
| Surface Atmospheric Pressure: | 0.5424 Standard |
| Hydrographic Percentage: | 72% |
| Base Temperature: | 19 degrees celcius |
| Tectonic Plates: | 8 |
| Notable Volcanoes: | 15 |
| Native Life: | Yes (Complex Animals) |
|
|
|
| Natural Satellites: | None |
|
Resources and Goods: |
| Natural | Processed | Manufactured | Information |
| Agricultural | Agroproducts | Documents | |
| Ores | |||
| Compounds |